Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID JOOR [1] 17/10:10.395 A Main
2 EDDIE LARET [2] 17/10:27.809 A Main
3 REGGIE TONGUE [3] 17/10:32.030 A Main
4 CASEY PECK [4] 17/10:38.101 A Main
5 MIKE BATTAILE [5] 17/10:41.376 A Main
6 LEE GENERAL [6] 16/10:06.283 A Main
7 NICK VANDERPOOL [7] 16/10:14.404 A Main
8 BRIAN EITER [8] 16/10:26.929 A Main
9 MATTY D. [9] 16/10:28.580 A Main
10 JOHN KEEN [10] 16/10:36.271 A Main
11 BRENT BISBEE [11] 16/10:37.217 A Main
12 ANDY BELL [12] 16/10:41.009 A Main
13 SCOTT BELCASTRO [13] 15/9:28.723 A Main
14 JESSE ALANIZ [14] 15/10:00.409 A Main
15 DALE WENSTAD [15] 15/10:01.280 A Main
16 BRIAN LUKAVICH [3] 16/10:10.019 B Main
17 TOBIN HAMMOCK [4] 16/10:12.309 B Main
18 LANCE BAKKI [5] 16/10:13.177 B Main
19 MICHAEL CARTWRIGHT [6] 16/10:22.572 B Main
20 DEAN VINSON [7] 16/10:29.885 B Main
21 JOHN KALLIES [8] 16/10:30.113 B Main
22 KEVIN ENRIQUEZ [9] 16/10:34.997 B Main
23 JAMES JOHNSON [10] 16/10:41.008 B Main
24 BRIAN SWEANY [11] 15/9:53.095 B Main
25 BRIAN DESROCHERS [12] 15/10:03.340 B Main
26 BRANNON BEAUCHAMP [13] 15/10:05.191 B Main
27 LANCE MYHRE [14] 15/10:09.920 B Main
28 GAVIN WHITE [15] 15/10:16.836 B Main
29 ALAN BOWEN [3] 16/10:14.880 C Main
30 BILL HAGEN [4] 16/10:16.010 C Main
31 KEEVIN SHARP [5] 16/10:19.121 C Main
32 PHILIPPE BEDARD [6] 16/10:19.280 C Main
33 BORIS MORALES [7] 16/10:19.607 C Main
34 PAUL PARKS [8] 16/10:23.722 C Main
35 CHARLES YATES [9] 16/10:32.962 C Main
36 ZAK MCISAAC [10] 16/10:38.442 C Main
37 JOE RAMIREZ [11] 15/10:02.982 C Main
38 SACHA TAUBER [12] 15/10:09.812 C Main
39 BART SENGELMANN [13] 15/10:16.878 C Main
40 TONY RONEY [14] 15/10:18.989 C Main
41 TRAVIS CORY [15] 14/10:00.803 C Main
42 DAVID BACKER [3] 16/10:24.159 D Main
43 MICHAEL MOWER [4] 16/10:25.008 D Main
44 JACE LAYNE [5] 16/10:27.941 D Main
45 DALE ROBERTS [6] 16/10:32.725 D Main
46 WADE BOYD [7] 16/10:35.300 D Main
47 SCOTT MARTIN [8] 15/10:00.343 D Main
48 BENJAMIN HINOJOSA [9] 15/10:12.232 D Main
49 JIM CAMPBELL [10] 15/10:13.449 D Main
50 TOWERS [11] 15/10:14.604 D Main
51 KEITH HENRY [12] 15/10:33.171 D Main
52 JOSHUA COX [13] 14/10:07.405 D Main
53 MIKE KAZZ [14] 11/7:10.974 D Main
54 BILL SHARP [15] 10/10:30.870 D Main
55 J.C. CLARK [3] 15/10:10.004 E Main
56 JAMES RODRIGUEZ [4] 15/10:13.607 E Main
57 RICK PYLE [5] 15/10:19.093 E Main
58 KENNY NORTHERN [6] 15/10:31.460 E Main
59 CASEY SCHORZMAN [7] 14/10:12.452 E Main
60 CARL VUCINICH [8] 14/10:27.749 E Main
61 JODY D'ANGELO [9] 13/10:36.793 E Main
62 JASON SCHEERER [10] 3/2:16.167 E Main
63 LARRY RICHARDS [11] 1/51.634 E Main
40+ Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID JOOR [1] 17/10:01.432 A Main
2 JAMES JOHNSON [2] 17/10:12.513 A Main
3 MIKE BATTAILE [3] 17/10:14.366 A Main
4 JUSTIN WATSON [4] 17/10:17.951 A Main
5 BRENT BISBEE [5] 17/10:19.988 A Main
6 NICK VANDERPOOL [6] 17/10:20.152 A Main
7 ALLEN HOWARD [7] 16/10:00.967 A Main
8 SCOTT BREWER [8] 16/10:02.675 A Main
9 KEVIN ENRIQUEZ [9] 16/10:03.607 A Main
10 LANCE BAKKI [10] 16/10:04.676 A Main
11 MATTY D. [11] 16/10:13.159 A Main
12 SANTOS RODRIGUEZ [12] 16/10:18.957 A Main
13 ANDY BELL [13] 16/10:19.432 A Main
14 JOHN KEEN [14] 16/10:31.138 A Main
15 DALE WENSTAD [15] 4/2:37.387 A Main
16 TOWERS [3] 17/10:42.549 B Main
17 JOHN KALLIES [4] 16/10:11.357 B Main
18 MICHAEL MOWER [5] 16/10:15.670 B Main
19 BRANNON BEAUCHAMP [6] 16/10:19.705 B Main
20 JESSE ALANIZ [7] 16/10:25.197 B Main
21 PAUL PARKS [8] 16/10:26.390 B Main
22 WES KURZ [9] 16/10:29.279 B Main
23 LARRY RICHARDS [10] 16/10:30.311 B Main
24 TONY RONEY [11] 16/10:30.417 B Main
25 SACHA TAUBER [12] 16/10:42.936 B Main
26 BORIS MORALES [13] 15/10:01.215 B Main
27 BILL SHARP [14] 15/10:17.559 B Main
28 BRIAN EITER [15] 7/4:20.997 B Main
29 MIKEY LADUCA [3] 16/10:23.020 C Main
30 FRANK LAGOMARSINO [4] 16/10:37.669 C Main
31 J.C. CLARK [5] 16/10:38.522 C Main
32 CHRIS VLAHOS [6] 15/10:12.402 C Main
33 CASEY SCHORZMAN [7] 15/10:18.953 C Main
34 JESSE TRABUCCO [8] 14/10:22.732 C Main
35 JOE RAMIREZ [9] 5/10:10.402 C Main
36 MIKE STAHMER [10] 0/0.000 C Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EDDIE LARET [1] 48/30:13.324 A Main
2 GREG DEGANI [2] 48/30:30.323 A Main
3 REGGIE TONGUE [3] 47/30:07.826 A Main
4 BRYCE BEAVER [4] 47/30:15.986 A Main
5 CHUCK HARRIS [5] 47/30:23.878 A Main
6 RONDA DRAKE [6] 47/30:32.953 A Main
7 CHRIS NELSON [7] 46/29:30.125 A Main
8 RYAN DUNFORD [8] 46/30:27.561 A Main
9 BRIAN GIVENS [9] 46/30:29.127 A Main
10 STEPHEN BESS [10] 45/30:23.443 A Main
11 EVER LOBOS [11] 44/30:08.561 A Main
12 JEFF GEE [12] 43/30:09.232 A Main
13 JOSE ALVARADO [13] 43/30:16.847 A Main
14 RICHARD SAXTON [14] 17/11:12.818 A Main
15 DONNY VINKEMULDER [15] 8/5:21.629 A Main
16 EMANOEL NIKZAT [3] 23/15:07.458 B Main
17 MIKE BATTAILE [4] 23/15:10.636 B Main
18 JEFF GUEST [5] 23/15:12.781 B Main
19 CASEY PECK [6] 23/15:16.383 B Main
20 OSCAR SPRATLEY [7] 23/15:17.758 B Main
21 ANTHONY HOWARTH [8] 23/15:23.356 B Main
22 ERIC DESCHENES [9] 23/15:23.622 B Main
23 NICK VANDERPOOL [10] 23/15:28.470 B Main
24 SCOTT BELCASTRO [11] 23/15:33.427 B Main
25 DEAN VINSON [12] 22/15:12.622 B Main
26 MIKE SONTAG [13] 22/15:35.681 B Main
27 BRENT BISBEE [14] 21/14:58.271 B Main
28 TONY NEWLAND [15] 9/7:37.159 B Main
29 GIL ALONTAGA [3] 19/12:22.261 C Main
30 SHANE PREUGSCHAT [4] 19/12:25.419 C Main
31 TOBIN HAMMOCK [5] 19/12:34.822 C Main
32 EDUARDO ROSSI [6] 19/12:37.020 C Main
33 DENNIS WILSON [7] 19/12:38.665 C Main
34 JAMES JOHNSON [8] 18/12:02.792 C Main
35 GAVIN WHITE [9] 18/12:03.530 C Main
36 SCOTT BREWER [10] 18/12:05.360 C Main
37 WILL WALKER [11] 18/12:26.850 C Main
38 SANTOS RODRIGUEZ [12] 18/12:34.800 C Main
39 BIG SHAWN [13] 17/12:02.238 C Main
40 ALAN BOWEN [14] 17/12:21.219 C Main
41 SHAWN ALCORN [15] 15/12:05.744 C Main
42 MICHAEL CARTWRIGHT [3] 16/10:24.288 D Main
43 MAURICE WALSH [4] 15/10:05.535 D Main
44 CHRIS AUSTIN [5] 15/10:09.895 D Main
45 BORIS MORALES [6] 15/10:14.529 D Main
46 EDDY FIKES [7] 15/10:19.525 D Main
47 GRADY STRETZ [8] 15/10:20.405 D Main
48 PAUL PARKS [9] 15/10:33.039 D Main
49 ELTON MARTINS [10] 15/10:37.826 D Main
50 BRIAN LUKAVICH [11] 15/10:41.295 D Main
51 KENNY BROSH [12] 15/10:44.173 D Main
52 BILL HAGEN [13] 14/9:34.384 D Main
53 TRAVIS LANDMARK [14] 14/10:01.166 D Main
54 BRIAN SWEANY [15] 11/10:16.489 D Main
55 DERRICK POE [3] 15/10:05.422 E Main
56 MARIO VASQUEZ [4] 15/10:06.809 E Main
57 ANTHONY NGUYEN [5] 15/10:19.330 E Main
58 JOHN BROWN [6] 15/10:20.813 E Main
59 GERRENN JENNINGS [7] 15/10:21.206 E Main
60 ELIOTT MARTINEZ [8] 15/10:23.933 E Main
61 LARRY RICHARDS [9] 15/10:40.796 E Main
62 WADE BOYD [10] 14/10:02.545 E Main
63 BRIAN EITER [11] 13/8:48.773 E Main
64 RICK PYLE [12] 13/10:33.571 E Main
65 DAVID BACKER [13] 10/7:00.164 E Main
66 JOSE CASTELAN [14] 1/51.094 E Main
67 RON REID [15] 0/0.000 E Main
68 MATTY D. [3] 15/10:05.684 F Main
69 TRAVIS CORY [4] 15/10:06.692 F Main
70 TIM B. [5] 15/10:22.152 F Main
71 JASON SCHEERER [6] 15/10:24.846 F Main
72 JOSHUA COX [7] 15/10:28.504 F Main
73 FRANK LAGOMARSINO [8] 15/10:30.777 F Main
74 JOHN YOUNG [9] 14/9:27.053 F Main
75 MARC NOPERI [10] 14/10:02.808 F Main
76 PHIL SANDERS [11] 14/10:10.134 F Main
77 DAN HOPKINS [12] 14/10:15.458 F Main
78 VINCENT NGUYEN [13] 14/10:32.830 F Main
79 WOODY GARWOOD [14] 0/0.000 F Main
80 DUKE WATTS [14] 0/0.000 F Main
81 DAMIAN YOUNG [3] 15/10:13.116 G Main
82 PHILIPPE BEDARD [4] 15/10:16.032 G Main
83 JACE LAYNE [5] 15/10:25.833 G Main
84 DAVE DYDASCO [6] 15/10:33.378 G Main
85 BRIAN DESROCHERS [7] 15/10:36.112 G Main
86 DANNY TREVINO [8] 15/10:37.899 G Main
87 DAVID SCOTT [9] 14/10:02.016 G Main
88 KEITH HENRY [10] 14/10:13.448 G Main
89 AXEL OWYEN [11] 14/10:22.203 G Main
90 MIKE BARTLETT [12] 14/10:41.602 G Main
91 JAY HODAPP [13] 14/10:48.712 G Main
92 CHARLES YATES [14] 0/0.000 G Main
93 TRACE WELLS [14] 0/0.000 G Main
94 WILL CHAMPAGNE [3] 14/10:23.683 H Main
95 JOE MORELOS [4] 14/10:25.073 H Main
96 DANIEL COX [5] 14/10:30.662 H Main
97 TYLER UNE [6] 14/10:33.506 H Main
98 CASEY SCHORZMAN [7] 14/10:35.415 H Main
99 CARL VUCINICH [8] 13/10:14.102 H Main
100 DAVID TALLY [9] 13/10:15.276 H Main
101 DAVID WHITE [10] 12/10:39.001 H Main
102 KENNY NORTHERN [11] 11/8:54.705 H Main
103 JENNIFER BROOKS [12] 11/10:10.168 H Main
104 TIM LIME [13] 8/5:36.118 H Main
105 MIKE STAHMER [14] 0/0.000 H Main
106 MARCUS FALCONIERI [14] 0/0.000 H Main
107 DEAN SEXTON [14] 0/0.000 H Main
40+ Nitro Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN WATSON [1] 51/30:36.080 A Main
2 RYAN DUNFORD [2] 50/30:06.586 A Main
3 GREG DEGANI [3] 50/30:11.090 A Main
4 MIKE BATTAILE [4] 50/30:23.462 A Main
5 ANTHONY HOWARTH [5] 50/30:36.234 A Main
6 DONNY VINKEMULDER [6] 49/30:01.641 A Main
7 SEAN VANDALEN [7] 49/30:03.943 A Main
8 TONY NEWLAND [8] 49/30:09.353 A Main
9 LEE GENERAL [9] 49/30:11.891 A Main
10 EDDIE LARET [10] 49/30:25.544 A Main
11 JEFF GUEST [11] 48/30:14.653 A Main
12 MIKE SONTAG [12] 48/30:19.402 A Main
13 CHUCK HARRIS [13] 28/17:13.112 A Main
14 CHRIS NELSON [14] 26/15:57.407 A Main
15 BRYCE BEAVER [15] 3/2:01.006 A Main
16 STEPHEN BESS [3] 25/15:26.197 B Main
17 RONDA DRAKE [4] 25/15:29.154 B Main
18 SHANE PREUGSCHAT [5] 25/15:32.105 B Main
19 ERIC DESCHENES [6] 24/15:11.530 B Main
20 TOBIN HAMMOCK [7] 24/15:11.877 B Main
21 SANTOS RODRIGUEZ [8] 24/15:18.852 B Main
22 KEEVIN SHARP [9] 24/15:30.167 B Main
23 JEFF GEE [10] 23/14:23.603 B Main
24 BIG SHAWN [11] 23/14:37.557 B Main
25 KAWRI BROWN [12] 23/15:18.122 B Main
26 SCOTT BREWER [13] 16/10:48.720 B Main
27 NICK VANDERPOOL [14] 12/7:51.984 B Main
28 RON REID [15] 0/0.000 B Main
29 GIL ALONTAGA [3] 20/12:29.245 C Main
30 DENNIS WILSON [4] 20/12:31.995 C Main
31 EVER LOBOS [5] 19/11:45.662 C Main
32 SHAWN ALCORN [6] 19/12:03.901 C Main
33 OSCAR SPRATLEY [7] 19/12:09.832 C Main
34 MICHAEL CARTWRIGHT [8] 19/12:13.016 C Main
35 FRANK LAGOMARSINO [9] 19/12:21.503 C Main
36 KENNY BROSH [10] 18/11:36.116 C Main
37 TONY PATTISHALL [11] 17/12:10.767 C Main
38 MARIO VASQUEZ [12] 17/12:24.301 C Main
39 RANDY ROMANIK [13] 15/9:16.343 C Main
40 ANTHONY NGUYEN [14] 5/3:15.429 C Main
41 DEAN SEXTON [15] 0/0.000 C Main
42 MAURICE WALSH [3] 16/10:06.803 D Main
43 DEAN VINSON [4] 16/10:08.051 D Main
44 BORIS MORALES [5] 16/10:09.231 D Main
45 MARC NOPERI [6] 16/10:12.090 D Main
46 TRAVIS LANDMARK [7] 16/10:17.937 D Main
47 JOHN KALLIES [8] 16/10:22.670 D Main
48 DERRICK POE [9] 16/10:25.123 D Main
49 JOHN KEEN [10] 16/10:29.401 D Main
50 WILL WALKER [11] 16/10:33.295 D Main
51 GRADY STRETZ [12] 16/10:33.645 D Main
52 WES KURZ [13] 16/10:38.322 D Main
53 RICK PYLE [14] 15/10:05.909 D Main
54 JOSE CASTELAN [15] 15/10:14.261 D Main
55 BLADE LUNA [3] 16/10:10.499 E Main
56 JOHN YOUNG [4] 16/10:11.581 E Main
57 JOSHUA HICKS [5] 16/10:22.222 E Main
58 REY CABASA [6] 16/10:29.122 E Main
59 GERRENN JENNINGS [7] 16/10:36.819 E Main
60 ZAK MCISAAC [8] 15/9:50.501 E Main
61 JOSHUA COX [9] 15/10:13.214 E Main
62 WADE BOYD [10] 15/10:17.791 E Main
63 WOODY GARWOOD [11] 15/10:20.410 E Main
64 MIKEY LADUCA [12] 14/9:24.320 E Main
65 DANNY TREVINO [13] 14/10:22.740 E Main
66 SHAWN BOWIE [14] 0/0.000 E Main
67 ALAN BOWEN [14] 0/0.000 E Main
68 DAVID SCOTT [3] 16/10:42.871 F Main
69 AXEL OWYEN [4] 15/10:05.748 F Main
70 SACHA TAUBER [5] 15/10:06.714 F Main
71 JAMES GILLESPIE [6] 15/10:08.623 F Main
72 DAVE DYDASCO [7] 15/10:08.727 F Main
73 TYRONE ROBINSON [8] 14/10:24.178 F Main
74 AARON KALLIO [9] 13/9:43.464 F Main
75 TIM B. [10] 12/9:46.312 F Main
76 DUKE WATTS [11] 12/10:03.245 F Main
77 TRACE WELLS [12] 12/10:12.219 F Main
78 DANIEL COX [13] 12/10:22.446 F Main
79 DAVID TALLY [14] 5/3:50.843 F Main
80 JAY HODAPP [15] 0/0.000 F Main
81 CARL VUCINICH [3] 15/10:27.908 G Main
82 JACE LAYNE [4] 3/2:54.956 G Main
83 MIKE STAHMER [5] 0/0.000 G Main
Int. Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID OLSEN [1] 17/10:13.744 A Main
2 JADEN TIU [2] 17/10:14.759 A Main
3 CODY TURNER [3] 17/10:23.095 A Main
4 IVAN MORENO JR. [4] 17/10:25.280 A Main
5 MATT CLINE [5] 17/10:33.998 A Main
6 ANDREW BEAUCHAMP [6] 17/10:37.355 A Main
7 DYLAN BARTLETT [7] 17/10:39.533 A Main
8 GRAHAM HILL [8] 16/10:00.092 A Main
9 MADDOX STRETZ [9] 16/10:04.861 A Main
10 DRO MOUSHEGHIAN [10] 16/10:05.260 A Main
11 JACKSON BEALE [11] 16/10:07.575 A Main
12 CAMDEN LEE [12] 16/10:09.719 A Main
13 DAVID JOOR [13] 16/10:10.937 A Main
14 JIMMY FISHBACK IV [14] 16/10:11.548 A Main
15 ROCCO MARGIOTTA [15] 15/10:01.135 A Main
16 REGGIE TONGUE [3] 17/10:33.364 B Main
17 CALEB YBARRA [4] 17/10:36.208 B Main
18 JUSTIN MYERSON [5] 17/10:39.735 B Main
19 NICK WAUTLET [6] 16/10:07.016 B Main
20 KAYLA ESPINEL [7] 16/10:09.761 B Main
21 ETHAN MARTINEZ [8] 16/10:10.052 B Main
22 SHAWN MILLER [9] 16/10:16.606 B Main
23 LANCE BAKKI [10] 16/10:20.908 B Main
24 BUDDY CHRISTIAN [11] 16/10:24.630 B Main
25 DALE WENSTAD [12] 16/10:25.751 B Main
26 KAYTY ROXBERRY [13] 15/10:02.917 B Main
27 JACKSON WILSON [14] 14/10:08.280 B Main
28 CHAD KIMBIRK [15] 8/5:20.068 B Main
29 CADEN KURZ [3] 17/10:31.249 C Main
30 JOSHUA VIGIL [4] 17/10:31.694 C Main
31 TY CAMPBELL [5] 16/10:07.064 C Main
32 ANDY BELL [6] 16/10:07.564 C Main
33 JEFF COLENDICH [7] 16/10:11.568 C Main
34 SCOTT BELCASTRO [8] 16/10:18.297 C Main
35 JACOB VIGIL [9] 16/10:19.250 C Main
36 KEEVIN SHARP [10] 16/10:24.377 C Main
37 JOEY AVELLINO [11] 16/10:24.773 C Main
38 JOHN KEEN [12] 15/10:00.766 C Main
39 DANIEL VUCINICH [13] 8/5:32.323 C Main
40 NICK VANDERPOOL [14] 3/2:09.734 C Main
41 JORDAN KORTAN [15] 3/2:11.854 C Main
42 DIENNA EICHENBERGER [3] 16/10:07.049 D Main
43 KIARRA HOLD [4] 16/10:07.284 D Main
44 EVAN ROETH [5] 16/10:15.962 D Main
45 JESSE ALANIZ [6] 16/10:19.198 D Main
46 TOWERS [7] 16/10:22.039 D Main
47 MITCHELL TAYLOR [8] 16/10:23.004 D Main
48 PEYTON HEIZER [9] 16/10:27.122 D Main
49 BRIAN DESROCHERS [10] 16/10:28.188 D Main
50 PHILIPPE BEDARD [11] 16/10:30.186 D Main
51 DAVID DAUGHERTY [12] 16/10:30.610 D Main
52 TY GENTRY [13] 15/9:59.618 D Main
53 DEVIN WOLTER [14] 1/43.258 D Main
54 MIKE KAZZ [15] 1/51.658 D Main
55 TONY RONEY [3] 16/10:09.996 E Main
56 CHRIS SHARP [4] 16/10:32.022 E Main
57 TELL MITCHELL [5] 16/10:37.761 E Main
58 LIAM ROETH [6] 16/10:40.549 E Main
59 BART SENGELMANN [7] 15/10:00.098 E Main
60 DAVID BACKER [8] 15/10:01.485 E Main
61 ADRIAN GIBSON [9] 15/10:03.553 E Main
62 MARK SANTA MARIA [10] 15/10:04.155 E Main
63 JIM CAMPBELL [11] 15/10:11.226 E Main
64 LANCE MYHRE [12] 15/10:19.283 E Main
65 FRED LAURIN [13] 15/10:20.224 E Main
66 SACHA TAUBER [14] 15/10:24.479 E Main
67 BRIAN ISHMAEL [15] 14/10:05.025 E Main
68 DALE ROBERTS [3] 15/10:02.926 F Main
69 JODY D'ANGELO [4] 15/10:06.609 F Main
70 JAMES RODRIGUEZ [5] 15/10:18.227 F Main
71 CHRIS VLAHOS [6] 15/10:19.601 F Main
72 GARRETT PARKER [7] 0/0.000 F Main
Int. Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DYLAN BARTLETT [1] 18/10:29.446 A Main
2 JUSTIN WATSON [2] 17/10:00.690 A Main
3 NICK VANDERPOOL [3] 17/10:07.279 A Main
4 DAVID JOOR [4] 17/10:12.956 A Main
5 CADEN KURZ [5] 17/10:20.106 A Main
6 LEE GENERAL [6] 17/10:25.518 A Main
7 JACOB VIGIL [7] 17/10:33.394 A Main
8 LANCE BAKKI [8] 17/10:34.316 A Main
9 ANDY BELL [9] 16/10:09.332 A Main
10 JORDAN KORTAN [10] 16/10:09.538 A Main
11 DALE WENSTAD [11] 16/10:10.499 A Main
12 JESSE ALANIZ [12] 16/10:17.236 A Main
13 A.J. SCHUMACHER [13] 0/0.000 A Main
14 CAMDEN LEE [13] 0/0.000 A Main
15 CHAD KIMBIRK [13] 0/0.000 A Main
16 MARK SANTA MARIA [3] 16/10:08.996 B Main
17 CHRIS SHARP [4] 16/10:12.687 B Main
18 JOHN KEEN [5] 16/10:13.787 B Main
19 JODY D'ANGELO [6] 15/10:01.785 B Main
20 TONY RONEY [7] 15/10:03.898 B Main
21 SACHA TAUBER [8] 15/10:08.676 B Main
22 TOWERS [9] 15/10:21.676 B Main
23 LEE SMITH [10] 14/10:08.144 B Main
24 JAMES RODRIGUEZ [11] 14/10:17.083 B Main
25 TELL MITCHELL [12] 13/8:16.229 B Main
26 ADRIAN GIBSON [13] 7/5:02.228 B Main
27 DANIEL VUCINICH [14] 5/3:18.839 B Main
28 EVAN ROETH [15] 5/3:41.265 B Main
29 KANEL GARCIA [16] 0/0.000 B Main
30 GARRETT PARKER [16] 0/0.000 B Main
Int. Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG DEGANI [1] 48/30:13.153 A Main
2 ANDREW BEAUCHAMP [2] 48/30:16.990 A Main
3 MADDOX STRETZ [3] 48/30:18.546 A Main
4 AUSTIN HORNE [4] 48/30:21.487 A Main
5 IVAN MORENO JR. [5] 48/30:27.828 A Main
6 DAVID OLSEN [6] 48/30:34.386 A Main
7 JIMMY FISHBACK IV [7] 47/30:06.520 A Main
8 BILLY FISCHER [8] 47/30:22.685 A Main
9 DRO MOUSHEGHIAN [9] 46/30:09.270 A Main
10 JADEN TIU [10] 45/30:08.032 A Main
11 DIENNA EICHENBERGER [11] 45/30:35.665 A Main
12 GIL ALONTAGA [12] 42/30:05.529 A Main
13 DONNY VINKEMULDER [13] 33/21:25.175 A Main
14 CHRIS NELSON [14] 26/17:01.853 A Main
15 EDDIE LARET [15] 24/16:14.774 A Main
16 JOSE ALVARADO [3] 23/15:01.791 B Main
17 JOSHUA VIGIL [4] 23/15:04.853 B Main
18 JORDAN GLECKLER [5] 23/15:09.866 B Main
19 JACOB GONZALEZ [6] 23/15:11.788 B Main
20 STEPHEN BESS [7] 23/15:21.826 B Main
21 CHUCK HARRIS [8] 23/15:24.328 B Main
22 BRIAN GIVENS [9] 23/15:33.153 B Main
23 MANNY CHURCHMAN [10] 23/15:33.786 B Main
24 JACKSON WILSON [11] 22/15:11.142 B Main
25 JACKSON BEALE [12] 17/10:48.702 B Main
26 GRAHAM HILL [13] 16/10:57.264 B Main
27 DYLAN BARTLETT [14] 4/2:35.345 B Main
28 CODY TURNER [15] 4/2:55.852 B Main
29 BRYCE BEAVER [3] 19/12:05.920 C Main
30 MIKE BATTAILE [4] 19/12:11.942 C Main
31 RYAN PRINCE [5] 19/12:20.691 C Main
32 OLIVIER RAPOSO [6] 19/12:24.910 C Main
33 ANTHONY HOWARTH [7] 18/12:06.264 C Main
34 REGGIE TONGUE [8] 18/12:08.224 C Main
35 CODY THOMPSON [9] 18/12:08.876 C Main
36 NICK WAUTLET [10] 18/12:09.814 C Main
37 SHANE PREUGSCHAT [11] 18/12:19.379 C Main
38 DEREK MESA [12] 18/12:25.833 C Main
39 ERIC DESCHENES [13] 18/12:31.391 C Main
40 TONY NEWLAND [14] 13/12:35.702 C Main
41 TY GENTRY [15] 0/0.000 C Main
42 JEFF GEE [3] 16/10:16.021 D Main
43 RONDA DRAKE [4] 16/10:17.471 D Main
44 MCCOY STARKEY [5] 16/10:18.688 D Main
45 EMANOEL NIKZAT [6] 16/10:20.216 D Main
46 ROCCO MARGIOTTA [7] 16/10:22.426 D Main
47 DENNIS WILSON [8] 16/10:26.784 D Main
48 JUSTIN MYERSON [9] 16/10:29.613 D Main
49 A.J. SCHUMACHER [10] 16/10:30.312 D Main
50 NICK VANDERPOOL [11] 15/10:07.530 D Main
51 EVER LOBOS [12] 15/10:14.355 D Main
52 RILEY WORTMAN [13] 15/10:18.950 D Main
53 CADEN KURZ [14] 12/8:03.569 D Main
54 SCOTT BELCASTRO [15] 4/2:39.220 D Main
55 DYLAN PETERSON [3] 16/10:12.439 E Main
56 MITCHELL TAYLOR [4] 16/10:20.135 E Main
57 SHELBY PARKER [5] 16/10:21.538 E Main
58 ETHAN MARTINEZ [6] 16/10:28.344 E Main
59 DEAN VINSON [7] 16/10:29.881 E Main
60 OSCAR SPRATLEY [8] 16/10:32.995 E Main
61 KEN MORRISON [9] 16/10:34.605 E Main
62 MAURICE WALSH [10] 16/10:36.874 E Main
63 KAYTY ROXBERRY [11] 15/10:09.972 E Main
64 DAVID DAUGHERTY [12] 15/10:24.480 E Main
65 KEVIN ENRIQUEZ [13] 13/8:55.487 E Main
66 CHAD KIMBIRK [14] 0/0.000 E Main
67 DONAVAN MESA [14] 0/0.000 E Main
68 SHAVEL SCALES [3] 16/10:05.796 F Main
69 JACOB HUDSON [4] 16/10:23.097 F Main
70 KEITH DE VITERBO [5] 16/10:29.780 F Main
71 PEYTON HEIZER [6] 16/10:36.530 F Main
72 CALEB YBARRA [7] 16/10:45.931 F Main
73 TOBIN HAMMOCK [8] 15/10:07.568 F Main
74 JASON LYNN [9] 15/10:41.024 F Main
75 TRAVIS LANDMARK [10] 15/10:46.284 F Main
76 KIARRA HOLD [11] 14/8:48.921 F Main
77 TY CAMPBELL [12] 8/5:16.404 F Main
78 SEBASTIAN BELTRAN [13] 1/7:28.571 F Main
79 RON REID [14] 0/0.000 F Main
80 KAYLA ESPINEL [14] 0/0.000 F Main
81 JOEY AVELLINO [3] 16/10:27.434 G Main
82 ALAN BOWEN [4] 16/10:27.594 G Main
83 DANIEL ADAMS [5] 16/10:34.187 G Main
84 THOMAS MICHAELS [6] 16/10:35.890 G Main
85 DAMIAN YOUNG [7] 16/10:42.739 G Main
86 GRADY STRETZ [8] 15/10:00.223 G Main
87 COLLIN NIXON [9] 15/10:00.856 G Main
88 JOHN YOUNG [10] 15/10:07.135 G Main
89 EDUARDO ROSSI [11] 15/10:07.964 G Main
90 DEVIN WOLTER [12] 15/10:16.493 G Main
91 FRED LAURIN [13] 15/10:38.008 G Main
92 DANIEL VUCINICH [14] 0/0.000 G Main
93 JEFF COLENDICH [14] 0/0.000 G Main
94 ADAM LAPID [3] 16/10:30.203 H Main
95 BRIAN ISHMAEL [4] 15/10:04.996 H Main
96 DERRICK POE [5] 15/10:17.901 H Main
97 MARC NOPERI [6] 15/10:19.759 H Main
98 JODY D'ANGELO [7] 15/10:23.443 H Main
99 ADRIAN GIBSON [8] 15/10:33.219 H Main
