Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REGGIE TONGUE [1] 16/10:32.256 A Main
2 RICHARD SAXTON [2] 16/10:37.702 A Main
3 BRENT THIELKE [3] 15/10:05.920 A Main
4 ROBERT SORJONEN [4] 15/10:07.496 A Main
5 LARS JOHNSON [5] 15/10:12.173 A Main
6 OSCAR SPRATLEY [6] 15/10:16.191 A Main
7 BRIAN EITER [7] 15/10:17.666 A Main
8 LEE GENERAL [8] 15/10:18.578 A Main
9 CHAD KIMBIRK [9] 15/10:20.453 A Main
10 MIKE BATTAILE [10] 15/10:25.597 A Main
11 JUSTIN WATSON [11] 15/10:28.154 A Main
12 TONY CORLESS [12] 15/10:29.593 A Main
13 PETER TOZSER [13] 15/10:31.312 A Main
14 OSKAR PAINTER [14] 15/10:32.299 A Main
15 LELAND WOOLFOLK [15] 15/10:35.392 A Main
16 DALE WENSTAD [16] 14/10:00.727 A Main
17 MICHAEL CARTWRIGHT [3] 15/10:17.042 B Main
18 TOBIN HAMMOCK [4] 15/10:21.875 B Main
19 JASON SNYDER [5] 15/10:23.669 B Main
20 PAUL MASON [6] 15/10:28.722 B Main
21 LANCE BAKKI [7] 15/10:36.425 B Main
22 RADCLIFF BRILL [8] 15/10:36.826 B Main
23 NICK LESTER [9] 15/10:38.929 B Main
24 MIGUEL PEREZ [10] 15/10:39.795 B Main
25 SHANON SWAFFORD [11] 14/10:01.339 B Main
26 JOHN WIITA [12] 14/10:03.216 B Main
27 JASON BURKS [13] 14/10:06.529 B Main
28 DANIEL LEWIS [14] 14/10:25.261 B Main
29 MARC-ANDRE LEMIEUX [15] 14/10:27.039 B Main
30 GAVIN WHITE [16] 14/10:29.434 B Main
31 TIM MASSEY [3] 15/10:12.811 C Main
32 SCOTT BREWER [4] 15/10:19.905 C Main
33 JOHN KALLIES [5] 15/10:21.519 C Main
34 MARTIN CHAREST [6] 15/10:26.264 C Main
35 PHILIPPE BEDARD [7] 15/10:30.064 C Main
36 KAWRI BROWN [8] 15/10:36.667 C Main
37 PAUL THACKER [9] 15/10:37.119 C Main
38 ROEL ESPINA [10] 15/10:41.264 C Main
39 TONY RONEY [11] 15/10:52.855 C Main
40 CHARLES YATES [12] 14/10:13.712 C Main
41 JOE RAMIREZ [13] 14/10:16.172 C Main
42 GREG WALLER [14] 14/10:32.300 C Main
43 KEEVIN SHARP [15] 8/5:42.339 (DNF) C Main
44 BRANNON BEAUCHAMP [16] 0/0.000 (DNS) C Main
45 CHAD CHRISTIANS [3] 15/10:24.884 D Main
46 WES KURZ [4] 15/10:25.857 D Main
47 WOODY GARWOOD [5] 15/10:26.827 D Main
48 BILL SHARP [6] 15/10:30.975 D Main
49 MATT SHAW [7] 15/10:31.721 D Main
50 BART SENGELMANN [8] 15/10:36.938 D Main
51 DAVID BACKER [9] 15/10:37.395 D Main
52 CHEO RAMIREZ [10] 14/10:00.814 D Main
53 CARL BAUER [11] 14/10:07.192 D Main
54 STEPHANE DOUCET [12] 14/10:09.434 D Main
55 MARC ROBINSON [13] 14/10:10.857 D Main
56 TRAVIS CORY [14] 14/10:34.758 D Main
57 JODY D'ANGELO [15] 14/10:35.527 D Main
58 MICHAEL MOWER [16] 0/0.000 (DNS) D Main
59 BENJAMIN HINOJOSA [3] 15/10:32.240 E Main
60 MATTHEW NIEMI [4] 15/10:33.263 E Main
61 BLADE LUNA [5] 15/10:40.443 E Main
62 OIVIND EICHENBERGER SR. [6] 15/10:43.735 E Main
63 CHRIS CORDASCO [7] 15/10:46.432 E Main
64 MATT BARTON [8] 14/10:02.173 E Main
65 SHANE ZERRIEN [9] 14/10:04.647 E Main
66 JOHN YOUNG [10] 14/10:08.575 E Main
67 LITTLEJOE ROMERO SR. [11] 14/10:32.160 E Main
68 BRIAN DESROCHERS [12] 12/10:21.465 E Main
69 DANNY TREVINO [13] 9/6:22.076 (DNF) E Main
70 JEAN FORTIN [14] 0/0.000 (DNS) E Main
71 MIKE KAZZ [15] 0/0.000 (DNS) E Main
72 ERIC CHANEY [16] 0/0.000 (DNS) E Main
73 WILL CAMPBELL [3] 14/10:14.373 F Main
74 MARCOS HERNANDEZ [4] 14/10:24.945 F Main
75 MIKE SWISHER [5] 13/10:10.297 F Main
76 KEITH HONER [6] 13/10:11.807 F Main
77 JAMES RODRIGUEZ [7] 13/10:18.270 F Main
78 ALAN GINSEY [8] 13/10:33.346 F Main
79 TOM CLARK [9] 13/10:39.217 F Main
80 SCOTT EHLERT [10] 12/9:34.993 (DNF) F Main
81 RAY SCHMIDT [11] 12/10:01.912 F Main
82 MARC VAN NORDEN [12] 10/10:32.847 F Main
83 JEFF DABNEY [13] 0/0.000 (DNS) F Main
40+ Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN EITER [1] 16/10:22.538 A Main
2 LARS JOHNSON [2] 16/10:23.743 A Main
3 MIKE BATTAILE [3] 16/10:31.962 A Main
4 LELAND WOOLFOLK [4] 16/10:40.620 A Main
5 MARTIN CHAREST [5] 16/10:45.689 A Main
6 JEFF GEE [6] 15/10:00.486 A Main
7 DALE WENSTAD [7] 15/10:01.671 A Main
8 JASON SNYDER [8] 15/10:13.624 A Main
9 RADCLIFF BRILL [9] 15/10:16.078 A Main
10 CHAD KIMBIRK [10] 15/10:17.063 A Main
11 TOBIN HAMMOCK [11] 15/10:20.440 A Main
12 LANCE BAKKI [12] 15/10:21.574 A Main
13 DANIEL LEWIS [13] 15/10:28.385 A Main
14 TONY RONEY [14] 15/10:32.855 A Main
15 SCOTT BREWER [15] 15/10:38.849 A Main
16 OSKAR PAINTER [16] 7/4:56.461 (DNF) A Main
17 JOHN KALLIES [3] 15/10:01.044 B Main
18 MARC-ANDRE LEMIEUX [4] 15/10:05.601 B Main
19 DENNIS JOHNSON [5] 15/10:13.092 B Main
20 PAUL THACKER [6] 15/10:14.597 B Main
21 WOODY GARWOOD [7] 15/10:16.702 B Main
22 MATT BARTON [8] 15/10:21.908 B Main
23 PAUL MASON [9] 15/10:22.039 B Main
24 JASON BURKS [10] 15/10:23.955 B Main
25 BART SENGELMANN [11] 15/10:24.914 B Main
26 PAUL PARKS [12] 15/10:26.490 B Main
27 DANNY TREVINO [13] 15/10:29.631 B Main
28 CHRIS COATS [14] 15/10:36.355 B Main
29 MARC ROBINSON [15] 15/10:43.693 B Main
30 BRANNON BEAUCHAMP [16] 11/7:58.140 (DNF) B Main
31 JASON STUMP [3] 15/10:25.122 C Main
32 MATTHEW NIEMI [4] 15/10:26.995 C Main
33 JOE RAMIREZ [5] 14/9:22.604 (DNF) C Main
34 JASON SCHEERER [6] 14/10:06.988 C Main
35 SHAWN BOWIE [7] 14/10:15.035 C Main
36 MIKEY LADUCA [8] 14/10:19.420 C Main
37 JAMES RODRIGUEZ [9] 14/10:22.415 C Main
38 DONNIE TOWLE [10] 14/10:38.378 C Main
39 MARCOS HERNANDEZ [11] 14/10:39.154 C Main
40 JULIUS CEZAR [12] 13/10:09.401 C Main
41 SCOTT EHLERT [13] 13/10:10.629 C Main
42 RAY SCHMIDT [14] 13/10:24.738 C Main
43 MARC VAN NORDEN [15] 10/7:15.937 (DNF) C Main
44 MICHAEL MOWER [16] 0/0.000 (DNS) C Main
45 JEFF DABNEY [17] 0/0.000 (DNS) C Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SAXTON [1] 44/30:14.138 A Main
2 GREG DEGANI [2] 44/30:28.706 A Main
3 BRENT THIELKE [3] 44/30:37.131 A Main
4 JUSTIN WATSON [4] 44/30:39.934 A Main
5 DREW SPURGEON [5] 43/30:05.542 A Main
6 REGGIE TONGUE [6] 43/30:08.108 A Main
7 RYAN DUNFORD [7] 43/30:18.336 A Main
8 CHRIS NELSON [8] 43/30:21.090 A Main
9 MIKE BATTAILE [9] 43/30:22.447 A Main
10 DONNY VINKEMULDER [10] 43/30:32.185 A Main
11 GIL ALONTAGA [11] 43/30:44.800 A Main
12 JEFF GUEST [12] 43/30:45.758 A Main
13 PETER TOZSER [13] 42/30:11.675 A Main
14 OSCAR SPRATLEY [14] 42/30:17.968 A Main
15 ROBERT SORJONEN [15] 40/30:28.955 A Main
16 LARS JOHNSON [16] 38/30:02.331 A Main
17 JEFF GEE [3] 22/15:32.197 B Main
18 TONY CORLESS [4] 22/15:38.722 B Main
19 GAVIN WHITE [5] 21/15:02.168 B Main
20 EMANUEL NICKZAT [6] 21/15:07.161 B Main
21 JARROD STOKES [7] 21/15:15.223 B Main
22 SCOTT BREWER [8] 21/15:16.639 B Main
23 CHAD KIMBIRK [9] 21/15:28.541 B Main
24 RONDA DRAKE [10] 21/15:29.492 B Main
25 ANTHONY HOWARTH [11] 21/15:38.328 B Main
26 ELTON MARTINS [12] 20/14:41.996 (DNF) B Main
27 JOSE ALVARADO [13] 20/15:05.412 B Main
28 MAURICE WALSH [14] 20/15:23.934 B Main
29 BRIAN EITER [15] 17/12:13.052 (DNF) B Main
30 ERIC DESCHENES [16] 5/3:36.181 (DNF) B Main
31 RADCLIFF BRILL [3] 17/12:04.688 C Main
32 COACH TOWNSEND [4] 17/12:15.816 C Main
33 CHAD CHRISTIANS [5] 17/12:16.092 C Main
34 BILL JORDAN [6] 17/12:22.822 C Main
35 ROMEO RODRIGUEZ [7] 17/12:24.515 C Main
36 ANTONIO EDWARDS [8] 17/12:26.988 C Main
37 KEITH DE VITERBO [9] 17/12:27.325 C Main
38 CHRIS MELERO [10] 17/12:28.766 C Main
39 PAUL THACKER [11] 17/12:34.017 C Main
40 DAN WILCOX [12] 17/12:39.450 C Main
41 BRIAN SWEANY [13] 17/12:40.769 C Main
42 MARC ROBINSON [14] 5/4:04.616 (DNF) C Main
43 DEAN SEXTON [15] 0/0.000 (DNS) C Main
44 WILL WALKER [16] 0/0.000 (DNS) C Main
45 JOHN YOUNG [3] 15/10:31.812 D Main
46 DANNY TREVINO [4] 15/10:36.943 D Main
47 GREG WALLER [5] 14/10:08.247 D Main
48 PAUL PARKS [6] 14/10:10.451 D Main
49 DAVID BACKER [7] 14/10:19.445 D Main
50 DENNIS JOHNSON [8] 14/10:23.285 D Main
51 DAVID WHITE [9] 14/10:28.205 D Main
52 JUAN OTERO [10] 14/10:32.604 D Main
53 IVAN MORENO SR. [11] 14/10:33.457 D Main
54 JOSE CARRILLO [12] 14/10:36.446 D Main
55 BRIAN DESROCHERS [13] 13/10:08.428 D Main
56 WADE BOYD [14] 12/10:22.250 D Main
57 JODY D'ANGELO [15] 12/10:43.107 D Main
58 TRAVIS CORY [16] 1/1:06.303 (DNF) D Main
59 PHILIPPE BEDARD [3] 14/10:25.828 E Main
60 JAY NEILL [4] 14/10:28.795 E Main
61 RONNIEL DE JESUS [5] 13/10:35.158 E Main
62 SHANE ZERRIEN [6] 12/10:05.909 E Main
63 DAN HOPKINS [7] 11/10:02.155 E Main
64 JOE MORELOS [8] 9/6:38.486 (DNF) E Main
65 JEAN FORTIN [9] 9/6:39.657 (DNF) E Main
66 LARRY RICHARDS [10] 0/0.000 (DNS) E Main
67 RORY BAUMAN [11] 0/0.000 (DNS) E Main
68 CHRIS AUSTIN [12] 0/0.000 (DNS) E Main
40+ Nitro Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DREW SPURGEON [1] 46/30:07.201 A Main
2 GREG DEGANI [2] 46/30:15.135 A Main
3 CHRIS NELSON [3] 46/30:28.838 A Main
4 MIKE BATTAILE [4] 46/30:32.777 A Main
5 RONDA DRAKE [5] 46/30:42.246 A Main
6 DONNY VINKEMULDER [6] 45/29:54.447 (DNF) A Main
7 RYAN DUNFORD [7] 45/30:04.839 A Main
8 JUSTIN WATSON [8] 45/30:11.186 A Main
9 LARS JOHNSON [9] 45/30:25.420 A Main
10 LEE GENERAL [10] 45/30:39.305 A Main
11 RON REID [11] 45/30:43.397 A Main
12 JEFF GUEST [12] 44/29:40.236 (DNF) A Main
13 REGGIE TONGUE [13] 44/30:23.562 A Main
14 ERIC DESCHENES [14] 44/30:31.918 A Main
15 PETER TOZSER [15] 44/30:39.024 A Main
16 SEAN VANDALEN [16] 44/30:40.491 A Main
17 TOBIN HAMMOCK [3] 23/15:28.294 B Main
18 ANTHONY HOWARTH [4] 22/15:00.654 B Main
19 JARROD STOKES [5] 22/15:02.967 B Main
20 RANDY ROMANIK [6] 22/15:18.677 B Main
21 AARON FLORIO [7] 22/15:19.051 B Main
22 GAVIN WHITE [8] 22/15:25.954 B Main
23 BIG SHAWN [9] 22/15:31.669 B Main
24 KAWRI BROWN [10] 20/14:43.818 (DNF) B Main
25 JEFF GEE [11] 17/15:09.418 B Main
26 BRIAN EITER [12] 15/15:10.556 B Main
27 RADCLIFF BRILL [13] 13/9:20.761 (DNF) B Main
28 EMANUEL NICKZAT [14] 7/9:54.568 (DNF) B Main
29 MARC ROBINSON [15] 5/3:48.471 (DNF) B Main
30 ROBERT SORJONEN [16] 3/2:08.376 (DNF) B Main
31 SCOTT BREWER [3] 18/12:15.692 C Main
32 GRANT OLSON [4] 18/12:17.063 C Main
33 DANNY TREVINO [5] 18/12:17.392 C Main
34 TRAVIS SAUNDERS [6] 18/12:18.544 C Main
35 COACH TOWNSEND [7] 18/12:24.892 C Main
36 KEEVIN SHARP [8] 18/12:28.802 C Main
37 WES KURZ [9] 18/12:36.448 C Main
38 KENNY BROSH [10] 18/12:43.088 C Main
39 CHAD CHRISTIANS [11] 17/12:01.035 C Main
40 SHANON SWAFFORD [12] 17/12:04.475 C Main
41 JOHN YOUNG [13] 17/12:09.627 C Main
42 DAN WILCOX [14] 17/12:16.782 C Main
43 LARRY RICHARDS [15] 17/12:26.336 C Main
44 BLADE LUNA [16] 0/0.000 (DNS) C Main
45 BILL JORDAN [3] 15/10:18.926 D Main
46 JOSE CARRILLO [4] 15/10:20.367 D Main
47 SHAWN BOWIE [5] 15/10:25.386 D Main
48 DAVID WHITE [6] 15/10:27.586 D Main
49 COREY WARE [7] 15/10:35.072 D Main
50 ALLEN VANN [8] 15/10:36.937 D Main
51 MAURICE WALSH [9] 14/10:02.508 D Main
52 DAVE DYDASCO [10] 14/10:10.671 D Main
53 MIKEY LADUCA [11] 14/10:17.302 D Main
54 JERRY ARROYO [12] 14/10:22.447 D Main
55 JASON STUMP [13] 14/10:33.600 D Main
56 DANIEL COX [14] 13/10:01.808 D Main
57 TYRONE ROBINSON [15] 13/10:39.193 D Main
58 JULIUS CEZAR [16] 13/10:42.596 D Main
59 CURTIS GAVIN [17] 10/7:58.213 (DNF) D Main
50+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE BATTAILE [1] 43/30:20.327 A Main
2 DONNY VINKEMULDER [2] 43/30:20.874 A Main
3 BARRY BAKER [3] 43/30:37.148 A Main
4 TOBIN HAMMOCK [4] 41/30:00.121 A Main
5 MIGUEL PEREZ [5] 41/30:02.685 A Main
6 KEEVIN SHARP [6] 41/30:36.686 A Main
7 JOHN KALLIES [7] 41/30:40.975 A Main
8 CHARLES YATES [8] 40/30:02.496 A Main
9 JEFF GEE [9] 40/30:13.322 A Main
10 CHAD CHRISTIANS [10] 40/30:35.900 A Main
11 MAURICE WALSH [11] 38/30:45.363 A Main
12 JASON SCHEERER [12] 35/30:23.593 A Main
13 ELTON MARTINS [13] 26/20:17.234 (DNF) A Main
14 BIG SHAWN [14] 24/17:52.488 (DNF) A Main
15 ROMAN GASTELUM [15] 0/0.000 (DNS) A Main
16 RON REID [16] 0/0.000 (DNS) A Main
17 KENNY BROSH [3] 20/15:03.800 B Main
18 PAUL PARKS [4] 20/15:31.690 B Main
19 JOHN BROWN [5] 20/15:41.483 B Main
20 AARON KALLIO [6] 19/14:36.027 (DNF) B Main
21 MIKE BARTLETT [7] 19/15:01.290 B Main
22 MIKE KAZZ [8] 19/15:22.818 B Main
23 SHAWN ALCORN [9] 18/13:41.673 (DNF) B Main
24 COREY WARE [10] 18/15:20.086 B Main
25 DAVE DYDASCO [11] 18/15:44.205 B Main
26 RAY SCHMIDT [12] 17/15:30.162 B Main
27 OIVIND EICHENBERGER SR. [13] 15/11:47.982 (DNF) B Main
28 RICK CHRISTIAN [14] 15/12:28.957 (DNF) B Main
29 RICK PYLE [15] 12/11:07.901 (DNF) B Main
30 DEAN SEXTON [16] 0/0.000 (DNS) B Main
Int. Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JADEN TIU [1] 16/10:23.550 A Main
2 IVAN MORENO JR. [2] 16/10:24.271 A Main
3 DALTON BALBOA [3] 16/10:25.932 A Main
4 JIMMY FISHBACK IV [4] 16/10:29.671 A Main
5 MATTHEW WILLIBY [5] 16/10:33.083 A Main
6 CHRIS MARRALE [6] 15/10:05.099 A Main
7 BRYAN KATA [7] 15/10:07.208 A Main
8 NICK WAUTLET [8] 15/10:10.368 A Main
9 DAVID OLSEN [9] 15/10:11.380 A Main
10 MASON TEMPLEMAN [10] 15/10:13.059 A Main
11 JACOB VIGIL [11] 15/10:16.636 A Main
12 BRENDEN BARTLETT [12] 15/10:18.840 A Main
13 DYLAN BARTLETT [13] 15/10:28.195 A Main
14 JUSTIN WATSON [14] 15/10:40.993 A Main
15 MATT CLINE [15] 14/9:25.506 (DNF) A Main
16 BRENDON LARROWE [16] 14/9:42.986 (DNF) A Main
17 ANDREW BEAUCHAMP [17] 1/48.129 (DNF) A Main
18 PEYTON PUCKETT [4] 16/10:37.880 B Main
19 JOSHUA VIGIL [5] 16/10:38.609 B Main
20 REGGIE TONGUE [6] 15/10:04.396 B Main
21 CARTER HERASYMIUK [7] 15/10:07.755 B Main
22 ANDY KRIVITZ [8] 15/10:11.664 B Main
23 JASON HUNT [9] 15/10:16.376 B Main
24 JOEY AVELLINO [10] 15/10:21.910 B Main
25 DANIEL SEDLER [11] 15/10:26.187 B Main
26 GRAHAM HILL [12] 15/10:28.363 B Main
27 MICHAEL CARTWRIGHT [13] 15/10:36.024 B Main
28 ROBERT SORJONEN [14] 14/10:00.418 B Main
29 CHRIS MARRANT [15] 12/8:11.402 (DNF) B Main
30 DREW ZELLER [16] 8/6:18.260 (DNF) B Main
31 CODY THOMPSON [3] 16/10:30.429 C Main
32 JAMES TITUS [4] 16/10:34.734 C Main
33 GARRETT MARTIN [5] 16/10:38.219 C Main
34 SHAWN MILLER [6] 15/10:03.248 C Main
35 LEE GENERAL [7] 15/10:05.605 C Main
36 OSCAR SPRATLEY [8] 15/10:09.332 C Main
37 TREVOR MICHAEL [9] 15/10:11.088 C Main
38 LELAND WOOLFOLK [10] 15/10:13.219 C Main
39 DALE WENSTAD [11] 15/10:15.368 C Main
40 COLE CHURA [12] 15/10:16.024 C Main
41 CHANCE MCCALL [13] 15/10:17.748 C Main
42 DEVIN WOLTER [14] 15/10:32.122 C Main
43 JOHN WIITA [15] 15/10:35.545 C Main
44 BRYAN WYRICK [16] 14/10:05.918 C Main
45 KAYLA ESPINEL [3] 16/10:39.033 D Main
46 ETHAN MARTINEZ [4] 16/10:39.922 D Main
47 DEMARCO PENDARVIS [5] 15/10:05.804 D Main
48 CADEN KURZ [6] 15/10:09.447 D Main
49 DALTON MYERS [7] 15/10:09.814 D Main
50 TONY CORLESS [8] 15/10:09.992 D Main
51 AARON JENSEN [9] 15/10:11.450 D Main
52 LANCE BAKKI [10] 15/10:16.307 D Main
53 EVAN ROETH [11] 15/10:19.913 D Main
54 SHAVEL SCALES [12] 15/10:20.942 D Main
55 ADRIAN PALALAY [13] 15/10:23.862 D Main
56 MARTIN CHAREST [14] 15/10:26.489 D Main
57 JASON STUBBS [15] 9/5:45.510 (DNF) D Main
58 MAXIM LOSIER [16] 9/5:54.347 (DNF) D Main
59 KEEVIN SHARP [3] 16/10:37.216 E Main
60 BRIAN MARTINEZ [4] 15/10:00.054 E Main
61 A.J. RODRIGUEZ [5] 15/10:05.276 E Main
62 TIM MASSEY [6] 15/10:05.638 E Main
63 REMY BARBILLON [7] 15/10:07.605 E Main
64 DILLON BONTRAGER [8] 15/10:13.884 E Main
65 SHANON SWAFFORD [9] 15/10:17.086 E Main
66 CALEB YBARRA [10] 15/10:17.745 E Main
67 TYLER NOON [11] 15/10:24.497 E Main
68 BIG MIKE GRAVES [12] 15/10:24.852 E Main
69 KEVIN CARBONNEAU [13] 15/10:26.844 E Main
70 BART SENGELMANN [14] 15/10:28.851 E Main
71 CAMERON SHAW [15] 15/10:32.030 E Main
72 BLAKE EVERETT [16] 15/10:33.026 E Main
73 BRANDON REVIA [3] 16/10:31.715 F Main
74 JON BENNETT [4] 16/10:33.091 F Main
75 AUSTIN AZURE [5] 16/10:35.534 F Main
76 MARC-ANDRE LEMIEUX [6] 15/10:10.374 F Main
77 JUSTIN HUGLIN [7] 15/10:11.147 F Main
78 PAUL THACKER [8] 15/10:14.506 F Main
79 RYDER ANTILL [9] 15/10:21.006 F Main
80 DUSTEN METZ [10] 15/10:26.129 F Main
81 NICK COHOON [11] 15/10:26.982 F Main
82 ADAM LAPID [12] 15/10:28.500 F Main
83 BRIAN DESROCHERS [13] 15/10:29.761 F Main
84 TONY RONEY [14] 15/10:31.105 F Main
85 ANDREW KNIGHT [15] 15/10:33.463 F Main
86 BLAINE TEERS [16] 13/9:07.306 (DNF) F Main
87 WOODY GARWOOD [3] 15/10:28.236 G Main
88 MATT BARTON [4] 15/10:31.513 G Main
89 KEVIN WELFLEY [5] 15/10:35.384 G Main
90 DEREK ZAPLOTINSKY [6] 15/10:43.505 G Main
91 JODY D'ANGELO [7] 14/10:02.553 G Main
92 STEPHEN SMITH [8] 14/10:10.668 G Main
93 DAVID BACKER [9] 14/10:21.285 G Main
94 BENJAMIN HINOJOSA [10] 14/10:31.779 G Main
95 PHILIPPE BEDARD [11] 14/10:40.768 G Main
96 WILL WALKER [12] 13/9:41.539 (DNF) G Main
97 JAMES RODRIGUEZ [13] 13/10:19.367 G Main
98 MICHAEL WITHAM [14] 3/2:42.731 (DNF) G Main
99 MARK SANTA MARIA [15] 0/0.000 (DNS) G Main
100 LARRY RICHARDS [16] 0/0.000 (DNS) G Main
Int. Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DYLAN BARTLETT [1] 16/10:00.168 A Main
2 MATT CLINE [2] 16/10:03.208 A Main
3 ANDY KRIVITZ [3] 16/10:18.861 A Main
4 DANIEL SEDLER [4] 16/10:19.465 A Main
5 JACOB VIGIL [5] 16/10:20.506 A Main
6 DALTON BALBOA [6] 16/10:30.628 A Main
7 BRENDEN BARTLETT [7] 16/10:32.777 A Main
8 PEYTON PUCKETT [8] 16/10:33.946 A Main
9 KAYTY ROXBERRY [9] 16/10:37.783 A Main
10 LANCE BAKKI [10] 15/10:06.562 A Main
11 CODY THOMPSON [11] 15/10:06.697 A Main
12 DILLON BONTRAGER [12] 15/10:16.377 A Main
13 TREVOR MICHAEL [13] 14/10:15.893 A Main
14 IVAN MORENO JR. [14] 13/8:40.766 (DNF) A Main
15 LOUIS CHAMBERLAND [15] 11/8:10.427 (DNF) A Main
16 BRIAN SULLIVAN [16] 0/0.000 (DNS) A Main
17 EVAN ROETH [3] 16/10:43.787 B Main
18 DALE WENSTAD [4] 15/10:01.746 B Main
19 DALTON MYERS [5] 15/10:05.218 B Main
20 JAMES TITUS [6] 15/10:05.812 B Main
21 A.J. RODRIGUEZ [7] 15/10:06.886 B Main
22 MARTIN CHAREST [8] 15/10:13.628 B Main
23 RYDER ANTILL [9] 15/10:24.522 B Main
24 SHAWN MILLER [10] 14/9:40.696 (DNF) B Main
25 LELAND WOOLFOLK [11] 13/9:09.381 (DNF) B Main
26 TRAVIS BROOKS [12] 10/6:41.314 (DNF) B Main
27 BIG MIKE GRAVES [13] 8/5:31.103 (DNF) B Main
28 MAXIM LOSIER [14] 6/4:02.415 (DNF) B Main
29 DREW ZELLER [15] 3/2:00.994 (DNF) B Main
30 ETHAN MARTINEZ [16] 0/0.000 (DNS) B Main
31 ADAM LAPID [3] 15/10:01.640 C Main
32 TONY RONEY [4] 15/10:04.295 C Main
33 MARC-ANDRE LEMIEUX [5] 15/10:04.420 C Main
34 PAUL PARKS [6] 15/10:06.177 C Main
35 MATT BARTON [7] 15/10:11.681 C Main
36 WOODY GARWOOD [8] 15/10:13.179 C Main
37 JOSH KEITH [9] 15/10:20.545 C Main
38 BART SENGELMANN [10] 15/10:24.551 C Main
39 PAUL THACKER [11] 15/10:25.495 C Main
40 KEVIN CARBONNEAU [12] 15/10:26.644 C Main
41 JON BENNETT [13] 15/10:27.292 C Main
42 REMY BARBILLON [14] 15/10:38.226 C Main
43 JASON STUMP [15] 14/10:09.057 C Main
44 JAMES RODRIGUEZ [16] 14/10:35.208 C Main
45 BRYAN WYRICK [17] 12/8:18.005 (DNF) C Main
Int. Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID OLSEN [1] 44/29:51.660 (DNF) A Main
2 JIMMY FISHBACK IV [2] 44/30:05.240 A Main
3 JOSHUA VIGIL [3] 44/30:20.484 A Main
4 JADEN TIU [4] 44/30:28.433 A Main
5 DALTON BALBOA [5] 44/30:32.807 A Main
6 BRENDON LARROWE [6] 44/30:42.936 A Main
7 GARRETT MARTIN [7] 44/30:46.495 A Main
8 BRYAN KATA [8] 43/30:08.984 A Main
9 IVAN MORENO JR. [9] 42/29:56.447 (DNF) A Main
10 ANDREW BEAUCHAMP [10] 42/30:07.448 A Main
11 BRENDEN BARTLETT [11] 42/30:39.007 A Main
12 JUSTIN WATSON [12] 41/30:14.968 A Main
13 DYLAN BARTLETT [13] 40/30:22.967 A Main
14 CHRIS NELSON [14] 39/30:06.615 A Main
15 REGGIE TONGUE [15] 36/26:43.321 (DNF) A Main
16 MATTHEW WILLIBY [16] 8/5:54.750 (DNF) A Main
17 CHRIS MARRANT [3] 22/15:12.323 B Main
18 RYAN DUNFORD [4] 22/15:17.903 B Main
19 NICK WAUTLET [5] 22/15:20.101 B Main
20 JORDAN GLECKLER [6] 22/15:23.865 B Main
21 JASON HUNT [7] 22/15:28.259 B Main
22 WYATT BEITER [8] 22/15:38.672 B Main
23 CODY THOMPSON [9] 21/14:47.702 (DNF) B Main
24 BRYAN WYRICK [10] 20/15:14.628 B Main
25 JOEY AVELLINO [11] 19/15:16.702 B Main
26 KRIS SMITH [12] 18/12:24.150 (DNF) B Main
27 LOUIS CHAMBERLAND [13] 16/12:45.476 (DNF) B Main
28 OLIVIER RAPOSO [14] 14/10:10.725 (DNF) B Main
29 RYAN PRINCE [15] 13/15:22.442 B Main
30 CHRIS MARRALE [16] 12/15:16.084 B Main
31 ETHAN MARTINEZ [3] 18/12:16.474 C Main
32 COLE CHURA [4] 18/12:23.355 C Main
33 ANTHONY HOWARTH [5] 18/12:24.574 C Main
34 OSCAR SPRATLEY [6] 18/12:27.689 C Main
35 DONNY VINKEMULDER [7] 18/12:29.727 C Main
36 TONY CORLESS [8] 18/12:31.285 C Main
37 TREVOR MICHAEL [9] 18/12:34.522 C Main
38 AUSTIN AZURE [10] 18/12:34.946 C Main
39 BLAKE EVERETT [11] 18/12:35.527 C Main
40 CARTER HERASYMIUK [12] 17/12:02.443 C Main
41 RYDER ANTILL [13] 17/12:11.448 C Main
42 DEREK MESA [14] 17/12:26.807 C Main
43 ERIC DESCHENES [15] 16/11:19.491 (DNF) C Main
44 MASON TEMPLEMAN [16] 16/12:15.643 C Main
45 DYLAN PETERSON [3] 15/10:05.548 D Main
46 RONDA DRAKE [4] 15/10:10.182 D Main
47 DREW ZELLER [5] 15/10:10.727 D Main
48 JACOB VIGIL [6] 15/10:12.502 D Main
49 GRAHAM HILL [7] 15/10:15.171 D Main
