close X
				
			false
| 
										 3 
										
											Int. Nitro Buggy F-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											MARIO VASQUEZ
																							 View Laps  | 
										5 | 14/10:01.532 | 0.000 | 41.057 | 43.058 43.058 | 
										41.296 41.296 | 
										42.080 42.080 | 
										124.296 2:04.296 | 
										2.37 | 94.51% | ||
| 2 | 
											2
											SHANE BARRIER
																							 View Laps  | 
										2 | 14/10:02.641 | 1.109 | 39.945 | 43.065 43.065 | 
										40.245 40.245 | 
										40.766 40.766 | 
										120.344 2:00.344 | 
										5.69 | 86.78% | ||
| 3 | 
											15
											RYAN REESE
																							 View Laps  | 
										15 | 14/10:12.731 | 10.090 | 40.379 | 43.205 43.205 | 
										41.391 41.391 | 
										42.256 42.256 | 
										123.970 2:03.970 | 
										2.12 | 95.09% | ||
| 4 | 
											8
											RYAN TAYLOR
																							 View Laps  | 
										8 | 14/10:16.544 | 3.813 | 40.249 | 44.120 44.120 | 
										41.377 41.377 | 
										43.068 43.068 | 
										123.481 2:03.481 | 
										2.66 | 93.97% | ||
| 5 | 
											11
											MIKE KAZZ
																							 View Laps  | 
										11 | 14/10:31.775 | 15.231 | 41.442 | 44.816 44.816 | 
										42.071 42.071 | 
										43.046 43.046 | 
										128.608 2:08.608 | 
										4.17 | 90.70% | ||
| 6 | 
											4
											BOB TAYLOR
																							 View Laps  | 
										4 | 14/10:35.907 | 4.132 | 40.769 | 45.263 45.263 | 
										42.174 42.174 | 
										43.623 43.623 | 
										125.868 2:05.868 | 
										3.79 | 91.63% | ||
| 7 | 
											3
											NICK COHOON
																							 View Laps  | 
										3 | 14/10:47.071 | 11.164 | 39.298 | 46.008 46.008 | 
										40.822 40.822 | 
										42.717 42.717 | 
										122.786 2:02.786 | 
										7.98 | 82.66% | ||
| 8 | 
											12
											JORDAN GLECKLER
																							 View Laps  | 
										12 | 13/10:34.814 | 36.328 | 40.927 | 48.585 48.585 | 
										43.495 43.495 | 
										46.322 46.322 | 
										128.978 2:08.978 | 
										6.49 | 86.64% | ||
| 9 | 
											6
											JOE LACEY
																							 View Laps  | 
										6 | 13/10:46.686 | 11.872 | 40.476 | 49.896 49.896 | 
										42.139 42.139 | 
										45.053 45.053 | 
										133.173 2:13.173 | 
										14.12 | 71.71% | ||
| 10 | 
											14
											TRAVIS FISCUS
																							 View Laps  | 
										14 | 12/10:00.247 | 3.247 | 41.540 | 49.686 49.686 | 
										44.555 44.555 | 
										48.996 48.996 | 
										127.520 2:07.520 | 
										5.37 | 89.20% | ||
| 11 | 
											13
											WILL SMITH
																							 View Laps  | 
										13 | 12/10:33.670 | 33.423 | 40.847 | 52.672 52.672 | 
										42.470 42.470 | 
										47.219 47.219 | 
										138.350 2:18.350 | 
										18.05 | 65.72% | ||
| 12 | 
											9
											JIMMY DEPREZ
																							 View Laps  | 
										9 | 5/3:50.350 | 0.000 | 39.722 | 43.958 43.958 | 
										130.146 2:10.146 | 
										3.93 | 91.06% | ||||
| 13 | 
											10
											BRENDAN BLUFF
																							 View Laps  | 
										10 | 1/54.064 | 0.000 | |||||||||
| 14 | 7 RYAN HERNANDEZ | 7 | 0 | 0.000 | |||||||||
| 14 | 1 ZACH SIEVERT | 1 | 0 | 0.000 | |||||||||