Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN WATSON [1] 15/10:04.934 A Main
2 RICHARD SAXTON [2] 15/10:12.714 A Main
3 MIKE BATTAILE [3] 15/10:17.726 A Main
4 BRENT THIELKE [4] 15/10:21.686 A Main
5 SHAWN MILLER [5] 15/10:23.331 A Main
6 BRIAN EITER [6] 15/10:25.785 A Main
7 MATTHEW WOLTER [7] 15/10:27.724 A Main
8 GENE HICKERSON [8] 15/10:34.953 A Main
9 ROMAN GASTELUM [9] 15/10:38.208 A Main
10 TONY RONEY [10] 14/10:32.747 A Main
11 JUSTIN COKER [11] 11/7:55.433 (DNF) A Main
12 GREG DEGANI [12] 11/8:58.529 (DNF) A Main
13 DANIEL LEWIS [13] 8/5:53.096 (DNF) A Main
14 TRAMEL LABEAUD [14] 7/5:06.746 (DNF) A Main
15 REGGIE TONGUE [15] 4/2:58.019 (DNF) A Main
16 CHRIS FRIEDENREICH [3] 12/8:27.381 B Main
17 ANTHONY HOWARTH [4] 12/8:32.244 B Main
18 MARC GIROUARD [5] 11/8:01.045 B Main
19 JOSE NEWMAN [6] 11/8:14.337 B Main
20 RICHARD MILLER [7] 11/8:29.016 B Main
21 TOM VERSTEEGH [8] 11/8:45.808 B Main
22 CHRIS CORDASCO [9] 10/8:07.715 B Main
40+ Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER BROWN [1] 16/10:14.907 A Main
2 BRIAN EITER [2] 16/10:16.234 A Main
3 MATTHEW WOLTER [3] 16/10:33.568 A Main
4 MIKE BATTAILE [4] 15/10:03.118 A Main
5 TRAMEL LABEAUD [5] 15/10:10.135 A Main
6 CHRIS FRIEDENREICH [6] 15/10:17.852 A Main
7 ERIK HANNEMANN [7] 15/10:27.631 A Main
8 TONY RONEY [8] 15/10:30.668 A Main
9 MARC GIROUARD [9] 15/10:37.526 A Main
10 BART SENGELMANN [10] 14/10:01.673 A Main
11 PAUL THACKER [11] 14/10:07.616 A Main
12 JOHN KALLIES [12] 14/10:09.914 A Main
13 DANIEL LEWIS [13] 10/6:47.844 (DNF) A Main
14 WOODY GARWOOD [14] 8/5:28.964 (DNF) A Main
15 J. SMOKER [15] 1/45.311 (DNF) A Main
16 JOSE NEWMAN [3] 12/8:22.838 B Main
17 MICHAEL MORELAND [4] 12/8:36.131 B Main
18 NICK LESTER [5] 12/8:41.126 B Main
19 ALAN GINSEY [6] 11/8:08.013 B Main
20 RICHARD MILLER [7] 11/8:14.485 B Main
21 MIKE KAZZ [8] 11/8:15.094 B Main
22 MIKE MAYBERRY [9] 11/8:26.229 B Main
23 JEFF LUTON [10] 10/8:07.501 B Main
24 FELIX RACOMA [11] 10/8:57.150 B Main
25 JOEL GORMLEY [12] 1/58.384 (DNF) B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SAXTON [1] 44/30:04.510 A Main
2 TYLER BROWN [2] 44/30:10.861 A Main
3 BRIAN EITER [3] 44/30:28.331 A Main
4 RYAN DUNFORD [4] 44/30:34.216 A Main
5 ANTHONY HOWARTH [5] 44/30:34.945 A Main
6 BRENT THIELKE [6] 43/30:08.872 A Main
7 REGGIE TONGUE [7] 43/30:08.985 A Main
8 GREG DEGANI [8] 43/30:33.501 A Main
9 GENE HICKERSON [9] 42/30:21.845 A Main
10 DONNY VINKEMULDER [10] 42/30:23.698 A Main
11 PAUL SOMARRIBA [11] 41/30:05.918 A Main
12 JUSTIN WATSON [12] 41/30:24.465 A Main
13 MIKE BATTAILE [13] 37/28:33.079 (DNF) A Main
14 TRAMEL LABEAUD [14] 32/23:17.638 (DNF) A Main
15 JASON ASHTON [15] 16/11:34.271 (DNF) A Main
16 OSCAR SPRATLEY [3] 29/20:46.991 B Main
17 ROMAN GASTELUM [4] 28/20:13.863 B Main
18 CRAIG MUEGGE [5] 28/20:16.999 B Main
19 KEITH DE VITERBO [6] 28/20:21.059 B Main
20 JUSTIN COKER [7] 28/20:22.006 B Main
21 RENATO TRADARDI SR. [8] 28/20:31.463 B Main
22 JOSE NEWMAN [9] 28/20:47.441 B Main
23 STEPHEN SMITH [10] 27/20:02.914 B Main
24 MATT BREASBOIS [11] 27/20:06.266 B Main
25 DAVID VINSON [12] 27/20:11.071 B Main
26 DAVID WHITE [13] 27/20:13.336 B Main
27 TYLER UNE [14] 26/20:22.984 B Main
28 ELTON MARTINS [15] 6/4:18.767 (DNF) B Main
29 SHAWN OHANNESSIAN [3] 21/15:43.372 C Main
30 CHRIS FRIEDENREICH [4] 20/15:23.024 C Main
31 PEPTO GARRETT [5] 20/15:23.568 C Main
32 JAMES KALBAUGH [6] 20/15:41.306 C Main
33 GREG YOUNG [7] 18/15:23.306 C Main
34 JAMES RICHARDSON [8] 16/15:25.108 C Main
35 CHAD ROTT [9] 7/5:05.580 (DNF) C Main
36 NICK HERNANDEZ [10] 0/0.000 (DNS) C Main
40+ Nitro Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER BROWN [1] 46/30:34.265 A Main
2 RICHARD SAXTON [2] 45/30:07.835 A Main
3 BRIAN EITER [3] 45/30:32.063 A Main
4 ANTHONY HOWARTH [4] 44/30:30.251 A Main
5 MIKE BATTAILE [5] 44/30:32.989 A Main
6 TRAMEL LABEAUD [6] 44/30:38.964 A Main
7 REGGIE TONGUE [7] 43/30:02.819 A Main
8 PAUL THACKER [8] 42/30:05.460 A Main
9 RYAN DUNFORD [9] 42/30:08.352 A Main
10 DEAN SEXTON [10] 42/30:23.261 A Main
11 DONNY VINKEMULDER [11] 41/30:04.414 A Main
12 KENNY BROSH [12] 41/30:23.793 A Main
13 PAUL SOMARRIBA [13] 41/30:39.357 A Main
14 KEITH SCHROEDER [14] 40/30:11.360 A Main
15 J. SMOKER [15] 36/27:20.567 (DNF) A Main
16 MIKE CHRISTIAN [3] 27/20:14.573 B Main
17 PEPTO GARRETT [4] 27/20:15.913 B Main
18 MIKE PAVIA [5] 26/20:12.932 B Main
19 LANCE ONAGA [6] 24/20:08.752 B Main
20 LAWRENCE QUINTAL [7] 13/9:56.934 (DNF) B Main
21 RICHARD MILLER [8] 13/10:53.003 (DNF) B Main
22 GREG YOUNG [9] 2/1:53.572 (DNF) B Main
23 GENE HICKERSON [10] 0/0.000 (DNS) B Main
50+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE BATTAILE [1] 15/10:16.356 A Main
2 OSCAR SPRATLEY [2] 15/10:20.234 A Main
3 MIGUEL PEREZ [3] 15/10:25.349 A Main
4 GENE HICKERSON [4] 15/10:27.775 A Main
5 TONY RONEY [5] 15/10:42.508 A Main
6 J. SMOKER [6] 14/10:04.993 A Main
7 SCOTT HOWARD [7] 14/10:06.758 A Main
8 ERIK HANNEMANN [8] 14/10:07.741 A Main
9 JOHN KALLIES [9] 14/10:11.880 A Main
10 PAUL THACKER [10] 14/10:18.521 A Main
11 WOODY GARWOOD [11] 14/10:34.107 A Main
12 BART SENGELMANN [12] 13/10:11.684 A Main
13 ALAN GINSEY [13] 13/10:21.896 A Main
14 DEAN SEXTON [14] 13/10:27.097 A Main
15 MARC ROBINSON [15] 13/11:00.207 A Main
16 MIKE KAZZ [3] 11/8:19.111 B Main
17 CHRIS CORDASCO [4] 11/8:24.062 B Main
18 BOBBY SMITH [5] 11/8:32.427 B Main
19 JUSTIN SUMMERS [6] 11/8:35.552 B Main
20 JOEL DENNIS [7] 10/7:54.660 (DNF) B Main
21 KEITH HENRY [8] 10/8:12.387 B Main
22 BRIAN WRIGHT [9] 9/7:00.889 (DNF) B Main
50+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OSCAR SPRATLEY [1] 42/30:12.816 A Main
2 PAUL THACKER [2] 42/30:30.035 A Main
3 DONNY VINKEMULDER [3] 41/30:08.731 A Main
4 CHAD ROTT [4] 41/30:23.851 A Main
5 GENE HICKERSON [5] 41/30:35.002 A Main
6 MARC ROBINSON [6] 40/30:03.267 A Main
7 SCOTT HOWARD [7] 40/30:14.013 A Main
8 ELTON MARTINS [8] 40/30:15.844 A Main
9 CHRIS CHAMPLIN [9] 39/30:00.335 A Main
10 LAWRENCE QUINTAL [10] 39/30:21.846 A Main
11 KENNY BROSH [11] 39/30:27.010 A Main
12 ERIK HANNEMANN [12] 39/30:28.753 A Main
13 KEITH SCHROEDER [13] 39/30:45.093 A Main
14 MIKE BATTAILE [14] 38/30:00.700 A Main
15 MIGUEL PEREZ [15] 0/0.000 (DNS) A Main
16 JOHN KALLIES [3] 27/20:13.306 B Main
17 BRAD CHURCH [4] 27/20:24.748 B Main
18 BRIAN WRIGHT [5] 27/20:30.386 B Main
19 DONALD FLOWERS [6] 26/20:04.527 B Main
20 JAMES RICHARDSON [7] 26/20:33.976 B Main
21 MIKE PAVIA [8] 25/20:07.183 B Main
22 MIKE CHRISTIAN [9] 24/19:34.513 (DNF) B Main
23 DAVE DYDASCO [10] 24/20:11.705 B Main
24 RENATO TRADARDI SR. [11] 23/17:07.156 (DNF) B Main
25 KEITH HENRY [12] 23/20:27.432 B Main
26 LANCE ONAGA [13] 22/20:31.681 B Main
27 J. SMOKER [14] 7/6:52.846 (DNF) B Main
28 DEAN SEXTON [15] 5/3:42.044 (DNF) B Main
29 TIM LIME [16] 0/0.000 (DNS) B Main
Int. Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS HORN [1] 16/10:31.078 A Main
2 A.J. RODRIGUEZ [2] 15/10:01.780 A Main
3 JAVON MALLORY [3] 15/10:08.727 A Main
4 RYDER ANTILL [4] 15/10:11.797 A Main
5 DONATO TRADARDI [5] 15/10:12.193 A Main
6 RENATO TRADARDI JR. [6] 15/10:13.625 A Main
7 MARIO RUDY [7] 15/10:14.337 A Main
8 RYAN RAND [8] 15/10:17.022 A Main
9 LUKE DEMING [9] 15/10:17.059 A Main
10 BRENDEN BARTLETT [10] 15/10:18.256 A Main
11 TREVOR OLINS [11] 15/10:25.948 A Main
12 BARRY ROWE III [12] 15/10:28.693 A Main
13 JOEY AVELLINO [13] 15/10:33.231 A Main
14 RYAN DAZE [14] 9/6:26.720 (DNF) A Main
15 TYLER MARCY [15] 7/4:51.797 (DNF) A Main
16 SHAWN MILLER [3] 12/8:10.935 B Main
17 SULLY SAWINSKI [4] 12/8:14.068 B Main
18 VARON HOWARD [5] 12/8:15.791 B Main
19 REGGIE TONGUE [6] 12/8:19.610 B Main
20 MATTHEW WOLTER [7] 12/8:21.585 B Main
21 JUSTIN WATSON [8] 12/8:22.120 B Main
22 CHASE ANTILL [9] 12/8:23.176 B Main
23 VEVAN HOWARD [10] 12/8:25.253 B Main
24 BRYAN WYRICK [11] 12/8:32.153 B Main
25 NOAH HEGGEMEIER [12] 12/8:35.433 B Main
26 KAGE MILLS [13] 11/8:10.321 B Main
27 SEAN MAYFIELD [14] 11/8:37.482 B Main
28 CHRIS MARRALE [15] 8/5:27.269 (DNF) B Main
29 BRANDON HICKS [3] 12/8:28.038 C Main
30 REID SAUNDERS [4] 12/8:29.488 C Main
31 PADEN HATHCOAT [5] 12/8:32.192 C Main
32 CHANCE MCCALL [6] 12/8:32.765 C Main
33 DIENNA EICHENBERGER [7] 12/8:40.240 C Main
34 CHRIS FRIEDENREICH [8] 12/8:41.543 C Main
35 JUSTIN COKER [9] 11/8:03.794 C Main
36 WOODY GARWOOD [10] 11/8:10.342 C Main
37 MARC GIROUARD [11] 11/8:22.783 C Main
38 DANIEL LEWIS [12] 0/0.000 (DNS) C Main
Int. Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS HORN [1] 16/10:10.187 A Main
2 RYAN RAND [2] 16/10:26.189 A Main
3 DONATO TRADARDI [3] 16/10:26.270 A Main
4 TREVOR OLINS [4] 16/10:36.897 A Main
5 A.J. RODRIGUEZ [5] 16/10:39.992 A Main
6 RYDER ANTILL [6] 16/10:40.545 A Main
7 KYLE JOHNSON [7] 15/9:50.933 (DNF) A Main
8 MATTHEW WOLTER [8] 15/10:00.745 A Main
9 BRYAN WYRICK [9] 15/10:11.785 A Main
10 CHRIS MARRALE [10] 15/10:13.533 A Main
11 RENATO TRADARDI JR. [11] 15/10:14.773 A Main
12 SEAN MAYFIELD [12] 15/10:19.631 A Main
13 KAGE MILLS [13] 15/10:23.176 A Main
14 BARRY ROWE III [14] 6/4:15.684 (DNF) A Main
15 CHASE ANTILL [15] 4/2:53.223 (DNF) A Main
16 DANIEL LEWIS [3] 12/8:04.037 B Main
17 TONY RONEY [4] 12/8:06.076 B Main
18 BRANDON HICKS [5] 12/8:09.057 B Main
19 MARC GIROUARD [6] 12/8:14.626 B Main
20 WOODY GARWOOD [7] 12/8:20.641 B Main
21 BART SENGELMANN [8] 12/8:29.990 B Main
22 CHRISTOPHER SPEARS [9] 11/8:03.632 B Main
23 NICK LESTER [10] 11/8:04.973 B Main
Int. Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS HORN [1] 45/30:25.189 A Main
2 KYLE JOHNSON [2] 45/30:28.758 A Main
3 TREVOR OLINS [3] 45/30:36.266 A Main
4 DYLAN PETERSON [4] 44/30:06.592 A Main
5 A.J. RODRIGUEZ [5] 44/30:09.947 A Main
6 RYAN DAZE [6] 44/30:11.685 A Main
7 JAVON MALLORY [7] 44/30:21.595 A Main
8 CHASE ANTILL [8] 43/30:03.502 A Main
9 DIENNA EICHENBERGER [9] 43/30:12.888 A Main
10 MARIO RUDY [10] 43/30:20.429 A Main
11 JOEY AVELLINO [11] 43/30:35.359 A Main
12 JUSTIN WATSON [12] 42/30:00.534 A Main
13 CHRIS MARRALE [13] 42/30:02.108 A Main
14 ANTHONY HOWARTH [14] 42/30:41.451 A Main
15 DONATO TRADARDI [15] 30/22:54.975 (DNF) A Main
16 RYDER ANTILL [3] 30/20:30.444 B Main
17 RYAN RAND [4] 30/20:36.133 B Main
18 SULLY SAWINSKI [5] 29/20:05.632 B Main
19 REGGIE TONGUE [6] 29/20:09.829 B Main
20 JAMES SPRATLEY [7] 29/20:11.468 B Main
21 BARRY ROWE III [8] 29/20:15.352 B Main
22 RYAN DUNFORD [9] 29/20:28.530 B Main
23 LUKE DEMING [10] 29/20:28.782 B Main
24 VEVAN HOWARD [11] 29/20:40.901 B Main
25 VARON HOWARD [12] 21/20:52.104 B Main
26 RENATO TRADARDI JR. [13] 18/14:18.578 (DNF) B Main
27 NOAH HEGGEMEIER [14] 14/10:00.440 (DNF) B Main
28 BRENDEN BARTLETT [15] 1/42.064 (DNF) B Main
29 SEAN MAYFIELD [3] 22/15:02.847 C Main
30 DONNY VINKEMULDER [4] 22/15:11.337 C Main
31 MATTHEW WILLIBY [5] 22/15:16.864 C Main
32 KAYTY WIGGINS [6] 22/15:28.346 C Main
33 PAUL SOMARRIBA [7] 22/15:30.185 C Main
34 REID SAUNDERS [8] 22/15:30.561 C Main
35 BOOMER WHEELER [9] 22/15:35.471 C Main
36 BRANDON HICKS [10] 22/15:38.694 C Main
37 ROMAN GASTELUM [11] 21/15:19.865 C Main
38 PADEN HATHCOAT [12] 20/15:23.337 C Main
39 DEVIN WOLTER [13] 18/15:19.735 C Main
40 J. SMOKER [14] 17/12:13.624 (DNF) C Main
41 BRYAN WYRICK [15] 0/0.000 (DNS) C Main
42 KAGE MILLS [3] 18/12:34.952 D Main
43 CHANCE MCCALL [4] 17/12:00.877 D Main
44 ANDREW MORALES [5] 17/12:01.826 D Main
45 MATT BREASBOIS [6] 17/12:11.168 D Main
46 PAUL THACKER [7] 17/12:11.756 D Main
47 ELTON MARTINS [8] 17/12:14.388 D Main
48 JUSTIN COKER [9] 17/12:18.312 D Main
49 KEITH DE VITERBO [10] 17/12:36.306 D Main
50 CHRISTOPHER SPEARS [11] 16/12:07.498 D Main
51 DREW SCHROEDER [12] 11/9:06.371 (DNF) D Main
52 DEREK BRUNDAGE [13] 9/10:19.672 (DNF) D Main
53 DAVE DYDASCO [14] 0/0.000 (DNS) D Main
Int. Nitro Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DYLAN PETERSON [1] 46/30:04.866 A Main
2 TRAVIS HORN [2] 46/30:10.780 A Main
3 BRENDEN BARTLETT [3] 46/30:32.172 A Main
4 KYLE JOHNSON [4] 45/29:42.636 (DNF) A Main
5 A.J. RODRIGUEZ [5] 45/30:22.881 A Main
6 RYDER ANTILL [6] 45/30:27.793 A Main
7 DONATO TRADARDI [7] 45/30:29.056 A Main
8 RYAN RAND [8] 45/30:31.766 A Main
9 JAMES SPRATLEY [9] 45/30:37.935 A Main
10 RYAN DUNFORD [10] 44/30:05.700 A Main
11 JOEY AVELLINO [11] 42/30:09.491 A Main
12 TREVOR OLINS [12] 39/30:00.604 A Main
13 RYAN DAZE [13] 21/14:08.730 (DNF) A Main
14 CHASE ANTILL [14] 16/30:07.769 A Main
15 MARIO RUDY [15] 14/9:20.442 (DNF) A Main
16 DONNY VINKEMULDER [3] 30/20:12.417 B Main
17 CHRIS MARRALE [4] 30/20:26.693 B Main
18 PADEN HATHCOAT [5] 30/20:41.857 B Main
19 BOOMER WHEELER [6] 29/20:08.845 B Main
20 DEVIN WOLTER [7] 29/20:10.920 B Main
21 CHANCE MCCALL [8] 29/20:19.522 B Main
22 ANTHONY HOWARTH [9] 29/20:28.358 B Main
23 BARRY ROWE III [10] 28/19:56.907 (DNF) B Main
24 BRANDON HICKS [11] 28/20:00.311 B Main
25 KAGE MILLS [12] 28/20:21.427 B Main
26 BRYAN WYRICK [13] 26/20:27.973 B Main
27 DIENNA EICHENBERGER [14] 20/15:40.352 (DNF) B Main
28 DREW SCHROEDER [15] 13/9:17.907 (DNF) B Main
29 DAVE DYDASCO [3] 20/15:44.085 C Main
30 NOAH HEGGEMEIER [4] 18/15:45.130 C Main
31 DEREK BRUNDAGE [5] 3/2:53.948 (DNF) C Main
Pro Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHI-LONG NGUYEN [1] 16/10:14.075 A Main
2 MASON FULLER [2] 16/10:14.683 A Main
3 JARED WIGGINS [3] 16/10:14.895 A Main
4 RYAN MAIFIELD [4] 16/10:15.073 A Main
5 RYAN LUTZ [5] 16/10:15.692 A Main
6 SETH VANDALEN [6] 16/10:21.755 A Main
7 SPENCER RIVKIN [7] 16/10:24.172 A Main
8 SPENCER HECKERT [8] 16/10:24.618 A Main
9 BRANDON ROSE [9] 16/10:26.389 A Main
10 LEE SETSER [10] 16/10:28.841 A Main
11 TYLER FENSTER [11] 16/10:29.091 A Main
12 JERMAINE ROBINSON [12] 16/10:38.078 A Main
13 CAMDEN LIME [13] 15/9:42.371 (DNF) A Main
14 PEKKO IIVONEN [14] 15/10:02.398 A Main
15 JONAH WILSON [15] 15/10:03.929 A Main
16 JIMMY FISHBACK IV [3] 13/8:25.162 B Main
17 KADEN FULLER [4] 13/8:26.271 B Main
18 RYAN CAVALIERI [5] 13/8:29.126 B Main
19 JULIEN OLIVERAS [6] 13/8:37.453 B Main
20 WADE PIGGOTT [7] 13/8:38.995 B Main
21 CARLOS ARREDONDO [8] 13/8:39.538 B Main
22 IVAN MORENO JR. [9] 12/8:00.659 B Main
23 RENO SAVOYA [10] 12/8:00.789 B Main
24 DANIEL SEDLER [11] 12/8:01.548 B Main
25 ADAM DRAKE [12] 12/8:05.080 B Main
26 ALEX LIM [13] 12/8:06.762 B Main
27 FRANKIE CONTRERAS JR. [14] 7/8:53.005 B Main
28 DYLAN NELSON [15] 2/9:00.511 B Main
29 ANTHONY WESTERGAARD [3] 0/0.000 (DNS) C Main
30 A.J. SCHUMACHER [4] 0/0.000 (DNS) C Main
Pro Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 17/10:35.863 A Main
2 SPENCER RIVKIN [2] 17/10:36.381 A Main
3 RYAN LUTZ [3] 17/10:42.429 A Main
4 JARED WIGGINS [4] 16/10:01.345 A Main
5 PHI-LONG NGUYEN [5] 16/10:01.822 A Main
6 MASON FULLER [6] 16/10:02.797 A Main
7 FRANKIE CONTRERAS JR. [7] 16/10:03.370 A Main
8 JONAH WILSON [8] 16/10:06.578 A Main
9 LEE SETSER [9] 16/10:08.819 A Main
10 SETH VANDALEN [10] 16/10:09.453 A Main
11 ADAM DRAKE [11] 16/10:27.718 A Main
12 RENO SAVOYA [12] 16/10:28.087 A Main
13 TYLER FENSTER [13] 16/10:31.530 A Main
14 JERMAINE ROBINSON [14] 16/10:31.687 A Main
15 SPENCER HECKERT [15] 14/10:30.554 A Main
16 IVAN MORENO JR. [3] 13/8:17.288 B Main
17 A.J. SCHUMACHER [4] 13/8:24.160 B Main
18 KADEN FULLER [5] 10/6:18.176 (DNF) B Main
19 WALKER SPINRAD [6] 0/0.000 (DNS) B Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MASON FULLER [1] 69/45:03.890 A Main
2 SPENCER RIVKIN [2] 69/45:27.981 A Main
3 SETH VANDALEN [3] 69/45:32.064 A Main
4 RYAN MAIFIELD [4] 68/45:05.526 A Main
5 PHI-LONG NGUYEN [5] 68/45:16.926 A Main
6 JARED WIGGINS [6] 68/45:17.100 A Main
7 RENO SAVOYA [7] 68/45:23.943 A Main
8 ADAM DRAKE [8] 68/45:29.194 A Main
9 RYAN LUTZ [9] 67/45:05.501 A Main
10 FRANKIE CONTRERAS JR. [10] 67/45:12.204 A Main
11 TYLER FENSTER [11] 67/45:33.703 A Main
12 WALKER SPINRAD [12] 66/45:09.277 A Main
13 LEE SETSER [13] 66/45:19.312 A Main
14 CAMDEN LIME [14] 63/45:38.916 A Main
15 JONAH WILSON [15] 62/45:34.427 A Main
16 BRANDON ROSE [3] 46/30:32.933 B Main
17 SPENCER HECKERT [4] 46/30:36.590 B Main
18 CARLOS ARREDONDO [5] 46/30:40.891 B Main
19 RYAN CAVALIERI [6] 45/30:05.867 B Main
20 KADEN FULLER [7] 45/30:17.501 B Main
21 ALEX LIM [8] 45/30:28.056 B Main
22 DYLAN NELSON [9] 45/30:35.499 B Main
23 JULIEN OLIVERAS [10] 45/30:37.963 B Main
24 IVAN MORENO JR. [11] 43/30:02.211 B Main
25 JIMMY FISHBACK IV [12] 43/30:04.750 B Main
26 PEKKO IIVONEN [13] 42/30:03.523 B Main
27 JERMAINE ROBINSON [14] 37/24:12.851 (DNF) B Main
28 WADE PIGGOTT [15] 24/16:42.089 (DNF) B Main
29 BOOMER WHEELER [3] 29/20:34.552 C Main
30 ANTHONY WESTERGAARD [4] 26/17:30.757 (DNF) C Main
31 DANIEL SEDLER [5] 18/12:03.937 (DNF) C Main
32 A.J. SCHUMACHER [6] 10/6:50.375 (DNF) C Main
Pro Nitro Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 72/45:29.856 A Main
2 MASON FULLER [2] 71/45:09.518 A Main
3 RYAN LUTZ [3] 71/45:14.583 A Main
4 SPENCER RIVKIN [4] 71/45:20.565 A Main
5 JARED WIGGINS [5] 71/45:32.889 A Main
6 CAMDEN LIME [6] 70/45:05.792 A Main
7 ADAM DRAKE [7] 70/45:35.049 A Main
8 JERMAINE ROBINSON [8] 69/45:10.584 A Main
9 SETH VANDALEN [9] 69/45:18.663 A Main
10 RYAN CAVALIERI [10] 68/45:10.953 A Main
11 SPENCER HECKERT [11] 58/38:01.231 (DNF) A Main
12 PHI-LONG NGUYEN [12] 28/17:46.273 (DNF) A Main
13 JONAH WILSON [13] 27/17:54.922 (DNF) A Main
14 JIMMY FISHBACK IV [14] 26/16:55.450 (DNF) A Main
15 BRANDON ROSE [15] 19/12:15.519 (DNF) A Main
16 FRANKIE CONTRERAS JR. [3] 47/30:09.608 B Main
17 TYLER FENSTER [4] 47/30:21.558 B Main
18 RENO SAVOYA [5] 47/30:36.056 B Main
19 LEE SETSER [6] 46/30:06.574 B Main
20 WADE PIGGOTT [7] 46/30:18.829 B Main
21 DYLAN NELSON [8] 45/30:29.016 B Main
22 PEKKO IIVONEN [9] 42/30:29.397 B Main
23 WALKER SPINRAD [10] 31/20:26.692 (DNF) B Main
24 ALEX LIM [11] 21/14:00.691 (DNF) B Main
25 IVAN MORENO JR. [12] 14/9:49.162 (DNF) B Main
26 A.J. SCHUMACHER [13] 0/0.000 (DNS) B Main
27 BOOMER WHEELER [14] 0/0.000 (DNS) B Main
Spt. Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REID SAUNDERS [1] 15/10:22.886 A Main
2 MAC MARMON [2] 15/10:27.026 A Main
3 GUERIN VILLEGAS [3] 15/10:30.272 A Main
4 SHELTON FLOWERS [4] 15/10:41.336 A Main
5 IVAN MORENO SR. [5] 15/10:44.943 A Main
6 KYLE KAZARIAN [6] 14/10:02.436 A Main
7 MATT LASHER [7] 14/10:05.151 A Main
8 CHEVELLE KEATES [8] 14/10:09.098 A Main
9 SCOTT SEXTON [9] 14/10:10.694 A Main
10 ERIK DEANDERO [10] 14/10:12.091 A Main
11 JAMES NEWMAN [11] 14/10:13.952 A Main
12 JOSH THOMPSON [12] 14/10:23.451 A Main
13 RICHARD MOENCH [13] 14/10:29.461 A Main
14 CHRISTIAN FRANCHUK [14] 10/7:19.175 (DNF) A Main
15 KEYN HUMES [15] 7/5:18.696 (DNF) A Main
16 SCOTT BOURDON [3] 11/8:05.664 B Main
17 RICHARD MILLER [4] 11/8:09.979 B Main
18 SHAWN OHANNESSIAN [5] 11/8:11.324 B Main
19 BRYON JOHNSON [6] 11/8:18.568 B Main
20 MARTIN SAWINSKI [7] 11/8:19.580 B Main
21 RILEY CLARK [8] 11/8:20.154 B Main
22 JAMES KASINAK [9] 11/8:26.042 B Main
23 STEVEN RAMOS [10] 11/8:28.674 B Main
24 GREG CLARK [11] 11/8:28.888 B Main
25 STEPHEN SMITH [12] 11/8:29.918 B Main
26 BOBBY SMITH [13] 11/8:40.177 B Main
27 JIM LEMMING [14] 10/8:00.117 B Main
28 JEREMY MCPHERSON [15] 0/0.000 (DNS) B Main
29 TOM VERSTEEGH [3] 11/8:30.063 C Main
30 TRISTIN HEEB [4] 11/8:30.746 C Main
31 RICKY DE LE REE [5] 11/8:31.607 C Main
32 JACK FOLAND [6] 11/8:31.950 C Main
33 JAROD MCPHERSON [7] 11/8:32.318 C Main
34 MARK GARCIA [8] 11/8:39.492 C Main
35 JOEL WILKS [9] 10/8:04.894 C Main
36 MIKE LASHER [10] 10/8:06.370 C Main
37 BRIAN WRIGHT [11] 10/8:12.682 C Main
38 JON STOLTZ [12] 10/8:15.960 C Main
39 CHRIS CORDASCO [13] 10/8:16.471 C Main
40 ALAN GINSEY [14] 9/7:19.449 (DNF) C Main
41 ROBERT WELLS [15] 8/6:48.337 (DNF) C Main
42 BEN HARTSHORN [3] 10/8:02.761 D Main
43 B.J. MCPHERSON [4] 10/8:03.432 D Main
44 JAROD WOOLFORD [5] 10/8:22.917 D Main
45 RYDER STOLTZ [6] 10/8:53.383 D Main
46 KEVIN TUAZON [7] 9/8:01.249 D Main
47 EMIR CERCAS JR. [8] 1/1:09.924 (DNF) D Main
48 KYLE POCOROBA [9] 0/0.000 (DNS) D Main
Spt. Electric Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REID SAUNDERS [1] 15/10:07.890 A Main
2 CHEVELLE KEATES [2] 15/10:19.160 A Main
3 MATT LASHER [3] 15/10:19.227 A Main
4 JAMES NEWMAN [4] 15/10:25.456 A Main
