close X
				
			false
| 
										 21 
										
											Pro Electric Buggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											MASON FULLER
																							 View Laps  | 
										1 | 17/10:30.206 | 36.53015 | 37.048 37.048 | 
										36.658 36.658 | 
										36.808 36.808 | 
										36.996 36.996 | 
										109.953 1:49.953 | 
										0.37 | 99.01% | ||
| 2 | 
											3
											JUAN CARLOS CANAS CARRASCO
																							 View Laps  | 
										3 | 17/10:31.854 | 1.648 | 36.0817 | 37.088 37.088 | 
										36.383 36.383 | 
										36.707 36.707 | 
										36.996 36.996 | 
										109.466 1:49.466 | 
										0.64 | 98.28% | |
| 3 | 
											2
											RYAN MAIFIELD
																							 View Laps  | 
										2 | 17/10:35.454 | 3.600 | 36.09312 | 37.335 37.335 | 
										36.568 36.568 | 
										36.826 36.826 | 
										37.171 37.171 | 
										109.807 1:49.807 | 
										0.94 | 97.47% | |
| 4 | 
											5
											SETH VANDALEN
																							 View Laps  | 
										5 | 16/10:03.249 | 1 Lap | 36.6859 | 37.573 37.573 | 
										37.047 37.047 | 
										37.241 37.241 | 
										37.573 37.573 | 
										110.923 1:50.923 | 
										0.58 | 98.45% | |
| 5 | 
											10
											JONAH WILSON
																							 View Laps  | 
										10 | 16/10:04.242 | 0.993 | 36.5582 | 37.414 37.414 | 
										36.805 36.805 | 
										37.071 37.071 | 
										37.414 37.414 | 
										111.355 1:51.355 | 
										0.58 | 98.45% | |
| 6 | 
											9
											PHI-LONG NGUYEN
																							 View Laps  | 
										9 | 16/10:09.343 | 5.101 | 36.38011 | 37.858 37.858 | 
										36.996 36.996 | 
										37.390 37.390 | 
										37.858 37.858 | 
										111.459 1:51.459 | 
										0.82 | 97.83% | |
| 7 | 
											4
											JERMAINE ROBINSON
																							 View Laps  | 
										4 | 16/10:10.995 | 1.652 | 36.3079 | 38.130 38.130 | 
										36.861 36.861 | 
										37.170 37.170 | 
										38.130 38.130 | 
										110.753 1:50.753 | 
										1.79 | 95.30% | |
| 8 | 
											6
											JOEY BOURDON
																							 View Laps  | 
										6 | 16/10:11.502 | 0.507 | 36.77111 | 38.088 38.088 | 
										37.081 37.081 | 
										37.327 37.327 | 
										38.088 38.088 | 
										111.145 1:51.145 | 
										1.29 | 96.61% | |
| 9 | 
											12
											KADEN FULLER
																							 View Laps  | 
										12 | 16/10:16.481 | 4.979 | 36.86112 | 38.191 38.191 | 
										37.308 37.308 | 
										37.736 37.736 | 
										38.191 38.191 | 
										112.298 1:52.298 | 
										0.88 | 97.69% | |
| 10 | 
											16
											CAMDEN LIME
																							 View Laps  | 
										16 | 16/10:17.079 | 0.598 | 37.36516 | 38.191 38.191 | 
										37.589 37.589 | 
										37.873 37.873 | 
										38.191 38.191 | 
										112.675 1:52.675 | 
										0.58 | 98.49% | |
| 11 | 
											15
											SPENCER RIVKIN
																							 View Laps  | 
										15 | 16/10:18.177 | 1.098 | 36.80013 | 38.236 38.236 | 
										37.254 37.254 | 
										37.542 37.542 | 
										38.236 38.236 | 
										111.744 1:51.744 | 
										1.26 | 96.70% | |
| 12 | 
											7
											JARED WIGGINS
																							 View Laps  | 
										7 | 16/10:19.492 | 1.315 | 36.57115 | 38.490 38.490 | 
										36.969 36.969 | 
										37.475 37.475 | 
										38.490 38.490 | 
										112.534 1:52.534 | 
										1.81 | 95.31% | |
| 13 | 
											8
											BRANDON ROSE
																							 View Laps  | 
										8 | 16/10:19.640 | 0.148 | 36.68010 | 38.619 38.619 | 
										37.151 37.151 | 
										37.773 37.773 | 
										38.619 38.619 | 
										111.453 1:51.453 | 
										1.58 | 95.92% | |
| 14 | 
											14
											RENO SAVOYA
																							 View Laps  | 
										14 | 16/10:28.113 | 8.473 | 37.3217 | 38.741 38.741 | 
										37.571 37.571 | 
										37.903 37.903 | 
										38.741 38.741 | 
										112.995 1:52.995 | 
										1.36 | 96.50% | |
| 15 | 
											13
											DANIEL PARIENTE
																							 View Laps  | 
										13 | 16/10:29.072 | 0.959 | 36.8894 | 38.906 38.906 | 
										37.257 37.257 | 
										37.704 37.704 | 
										38.906 38.906 | 
										111.989 1:51.989 | 
										2.10 | 94.60% | |
| 16 | 
											11
											PEKKO IIVONEN
																							 View Laps  | 
										11 | 9/6:23.674 | 7 Laps | 37.4518 | 42.535 42.535 | 
										37.766 37.766 | 
										113.878 1:53.878 | 
										12.30 | 71.08% | |||